Oklahoma 44 – West Virginia 24
October 3, 2015 ▪ at Norman ▪ Attendance 84,384
Start Time: 11:05 AM CT Game Length: 3:43 Temperature: 60 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#15 Oklahoma (3-0) | 7 | 17 | 10 | 10 | – | 24 | 20 | – | 44 |
#23 West Virginia (3-0) | 0 | 7 | 17 | 0 | – | 7 | 17 | – | 24 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 08:45 | OU | Mark Andrews 17-yard pass from Baker Mayfield (kick good) | 4-74 | 1:00 | 7-0 |
2 | 14:55 | WVU | Rushel Shell 5-yard run (kick good) | 7-86 | 2:23 | 7-7 |
14:04 | OU | Sterling Shepard 28-yard pass from Baker Mayfield (kick good) | 4-75 | 0:51 | 14-7 | |
09:00 | OU | Austin Seibert 40-yard field goal | 7-18 | 3:13 | 17-7 | |
02:16 | OU | Joe Mixon 35-yard run (kick good) | 5-83 | 2:21 | 24-7 | |
3 | 09:40 | WVU | Jovon Durante 1-yard pass from Skyler Howard (kick good) | 15-77 | 4:16 | 24-14 |
06:57 | WVU | Josh Lambert 23-yard field goal | 5-34 | 2:28 | 24-17 | |
02:34 | OU | Austin Seibert 25-yard field goal | 4-7 | 2:04 | 27-17 | |
00:58 | WVU | Skyler Howard 50-yard run (kick good) | 4-58 | 1:36 | 27-24 | |
00:13 | OU | Durron Neal 71-yard pass from Baker Mayfield (kick good) | 3-95 | 0:45 | 34-24 | |
4 | 09:37 | OU | Jordan Evans 41-yard fumble return (kick good) | 41-24 | ||
06:06 | OU | Austin Seibert 44-yard field goal | 4-(-6) | 2:15 | 44-24 | |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 16 | 27 |
Total Yards | 427 | 369 |
– Plays | 58 | 86 |
– Yards/Play | 7.4 | 4.3 |
Rushing Yards | 107 | 196 |
– Attempts | 33 | 54 |
– Yards/Attempt | 3.2 | 3.6 |
Passing Yards | 320 | 173 |
– Completions-Attempts | 14-25 | 17-32 |
– Completion % | 56% | 53% |
– Yards/Completion | 22.9 | 10.2 |
Return Yards * | 154 | 97 |
Turnovers (Fum-Int) | 2 (1-1) | 5 (2-3) |
Penalties-Yards | 12-134 | 11-111 |
Time of Possession | 26:49 | 33:11 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Samaje Perine | 16 | 65 | 0 | 12 | 4.1 |
Joe Mixon | 6 | 43 | 1 | 35 | 7.2 |
Baker Mayfield | 11 | -1 | 0 | 9 | - 0.1 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | 14 | 25 | 320 | 3 | 1 | 71 | 56.0% | 195.1 | 22.9 | 12.8 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Dede Westbrook | 5 | 107 | 0 | 42 | 21.4 |
Durron Neal | 2 | 87 | 1 | 71 | 43.5 |
Michiah Quick | 3 | 69 | 0 | 34 | 23.0 |
Sterling Shepard | 2 | 35 | 1 | 28 | 17.5 |
Mark Andrews | 1 | 17 | 1 | 17 | 17.0 |
Samaje Perine | 1 | 5 | 0 | 5 | 5.0 |
West Virginia
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Wendell Smallwood | 22 | 111 | 0 | 21 | 5.0 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Skyler Howard | 17 | 32 | 173 | 1 | 3 | 34 | 53.1% | 90.1 | 10.2 | 5.4 |