Texas 24 – Oklahoma 17
October 10, 2015 ▪ at Dallas ▪ Attendance 91,546
Start Time: 11:07 AM CT Game Length: 3:12 Temperature: 69 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#10 Oklahoma (4-0) | 0 | 3 | 7 | 7 | – | 3 | 14 | – | 17 |
Texas (1-4) | 14 | 0 | 3 | 7 | – | 14 | 10 | – | 24 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 07:52 | TEX | Marcus Johnson 24-yard pass from Jerrod Heard (kick good) | 8-77 | 3:33 | 0-7 |
05:37 | TEX | Tyrone Swoopes 3-yard run (kick good) | 7-41 | 2:07 | 0-14 | |
2 | 06:05 | OU | Austin Seibert 21-yard field goal | 12-67 | 5:03 | 3-14 |
3 | 08:18 | TEX | Nick Rose 27-yard field goal | 15-62 | 6:42 | 3-17 |
05:16 | OU | Dimitri Flowers 2-yard pass from Baker Mayfield (kick good) | 8-87 | 2:57 | 10-17 | |
4 | 13:52 | TEX | Caleb Blulett 2-yard pass from Tyrone Swoopes (kick good) | 5-89 | 1:57 | 10-24 |
08:00 | OU | Samaje Perine 1-yard run (kick good) | 15-75 | 5:52 | 17-24 | |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 21 | 20 |
Total Yards | 278 | 368 |
– Plays | 65 | 70 |
– Yards/Play | 4.3 | 5.3 |
Rushing Yards | 67 | 313 |
– Attempts | 37 | 58 |
– Yards/Attempt | 1.8 | 5.4 |
Passing Yards | 211 | 55 |
– Completions-Attempts | 20-28 | 9-12 |
– Completion % | 71% | 75% |
– Yards/Completion | 10.6 | 6.1 |
Return Yards * | 90 | 63 |
Turnovers (Fum-Int) | 1 (1-0) | 0 (0-0) |
Penalties-Yards | 5-45 | 5-67 |
Time of Possession | 28:05 | 31:55 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Samaje Perine | 10 | 36 | 1 | 15 | 3.6 |
Joe Mixon | 6 | 24 | 0 | 10 | 4.0 |
Daniel Brooks | 2 | 15 | 0 | 14 | 7.5 |
Dede Westbrook | 1 | -3 | 0 | 0 | - 3.0 |
Baker Mayfield | 18 | -5 | 0 | 9 | - 0.3 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | 20 | 28 | 211 | 1 | 0 | 50 | 71.4% | 146.5 | 10.6 | 7.5 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Sterling Shepard | 6 | 95 | 0 | 50 | 15.8 |
Durron Neal | 2 | 26 | 0 | 17 | 13.0 |
Dede Westbrook | 4 | 25 | 0 | 10 | 6.3 |
Michiah Quick | 1 | 22 | 0 | 22 | 22.0 |
Jarvis Baxter | 2 | 17 | 0 | 12 | 8.5 |
Dimitri Flowers | 2 | 14 | 1 | 12 | 7.0 |
Joe Mixon | 3 | 12 | 0 | 7 | 4.0 |
Texas
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
D'Onta Foreman | 9 | 117 | 0 | 81 | 13.0 |
Jerrod Heard | 21 | 115 | 0 | 25 | 5.5 |
Jonathan Gray | 22 | 76 | 0 | 15 | 3.5 |