Oklahoma 55 – Kansas State 0
October 17, 2015 ▪ at Manhattan ▪ Attendance 52,867
Start Time: 2:41 PM CT Game Length: 3:08 Temperature: 60 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#19 Oklahoma (4-1) | 14 | 21 | 13 | 7 | – | 35 | 20 | – | 55 |
Kansas State (3-2) | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 13:56 | OU | Sterling Shepard 22-yard pass from Baker Mayfield (kick good) | 5-75 | 1:04 | 7-0 |
08:33 | OU | Joe Mixon 10-yard pass from Baker Mayfield (kick good) | 2-16 | 0:27 | 14-0 | |
2 | 12:00 | OU | Sterling Shepard 28-yard pass from Baker Mayfield (kick good) | 5-80 | 1:26 | 21-0 |
07:29 | OU | Mark Andrews 3-yard pass from Baker Mayfield (kick good) | 8-58 | 2:51 | 28-0 | |
04:59 | OU | Dede Westbrook 4-yard pass from Baker Mayfield (kick good) | 5-27 | 1:39 | 35-0 | |
3 | 14:38 | OU | Zack Sanchez 38-yard interception return (kick good) | 42-0 | ||
09:27 | OU | Austin Seibert 20-yard field goal | 9-49 | 3:33 | 45-0 | |
03:28 | OU | Austin Seibert 19-yard field goal | 12-55 | 4:20 | 48-0 | |
4 | 09:44 | OU | Joe Mixon 1-yard run (kick good) | 13-94 | 5:03 | 55-0 |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 30 | 7 |
Total Yards | 568 | 110 |
– Plays | 84 | 53 |
– Yards/Play | 6.8 | 2.1 |
Rushing Yards | 232 | 65 |
– Attempts | 52 | 31 |
– Yards/Attempt | 4.5 | 2.1 |
Passing Yards | 336 | 45 |
– Completions-Attempts | 25-32 | 5-22 |
– Completion % | 78% | 23% |
– Yards/Completion | 13.4 | 9.0 |
Return Yards * | 62 | 39 |
Turnovers (Fum-Int) | 0 (0-0) | 3 (0-3) |
Penalties-Yards | 3-24 | 1-5 |
Time of Possession | 34:22 | 25:38 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Joe Mixon | 15 | 73 | 1 | 15 | 4.9 |
Samaje Perine | 11 | 56 | 0 | 13 | 5.1 |
Daniel Brooks | 11 | 41 | 0 | 20 | 3.7 |
Baker Mayfield | 9 | 33 | 0 | 28 | 3.7 |
Trevor Knight | 2 | 19 | 0 | 7 | 9.5 |
Alex Ross | 4 | 10 | 0 | 5 | 2.5 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | 20 | 27 | 282 | 5 | 0 | 36 | 74.1% | 222.9 | 14.1 | 10.4 |
Trevor Knight | 4 | 4 | 53 | 0 | 0 | 34 | 100.0% | 211.3 | 13.3 | 13.3 |
Cody Thomas | 1 | 1 | 1 | 0 | 0 | 1 | 100.0% | 108.4 | 1.0 | 1.0 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Dede Westbrook | 5 | 85 | 1 | 36 | 17.0 |
Sterling Shepard | 4 | 83 | 2 | 28 | 20.8 |
Durron Neal | 4 | 55 | 0 | 20 | 13.8 |
Daniel Brooks | 1 | 34 | 0 | 34 | 34.0 |
Joe Mixon | 3 | 29 | 1 | 14 | 9.7 |
Samaje Perine | 2 | 20 | 0 | 16 | 10.0 |
Grant Bothun | 1 | 11 | 0 | 11 | 11.0 |
Jarvis Baxter | 1 | 7 | 0 | 7 | 7.0 |
Michiah Quick | 1 | 4 | 0 | 4 | 4.0 |
A.D. Miller | 1 | 4 | 0 | 4 | 4.0 |
Mark Andrews | 1 | 3 | 1 | 3 | 3.0 |
Alex Ross | 1 | 1 | 0 | 1 | 1.0 |