Oklahoma 30 – TCU 29
November 21, 2015 ▪ at Norman ▪ Attendance 85,821
Start Time: 7:14 PM CT Game Length: 3:44 Temperature: 36 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#7 Oklahoma (9-1) | 7 | 16 | 7 | 0 | – | 23 | 7 | – | 30 |
#11 TCU (9-1) | 7 | 0 | 6 | 16 | – | 7 | 22 | – | 29 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 09:34 | TCU | Kolby Listenbee 37-yard pass from Foster Sawyer (kick good) | 6-97 | 1:49 | 0-7 |
00:22 | OU | Sterling Shepard 21-yard pass from Baker Mayfield (kick good) | 5-43 | 1:35 | 7-7 | |
2 | 11:16 | OU | Austin Seibert 35-yard field goal | 9-60 | 3:30 | 10-7 |
06:12 | OU | Austin Seibert 32-yard field goal | 12-44 | 4:50 | 13-7 | |
05:06 | OU | Dede Westbrook 36-yard pass from Baker Mayfield (kick good) | 2-38 | 0:34 | 20-7 | |
00:00 | OU | Austin Seibert 37-yard field goal | 13-66 | 2:44 | 23-7 | |
3 | 12:43 | TCU | Aaron Green 26-yard run (pass failed) | 1-26 | 0:06 | 23-13 |
07:55 | OU | Samaje Perine 72-yard run (kick good) | 3-92 | 1:14 | 30-13 | |
4 | 08:59 | TCU | KaVontae Turpin 86-yard pass from Bram Kohlhausen (kick good) | 1-86 | 0:14 | 30-20 |
06:27 | TCU | Jaden Oberkrom 43-yard field goal | 5-20 | 1:53 | 30-23 | |
00:51 | TCU | Emanuel Porter 14-yard pass from Bram Kohlhausen (pass failed) | 12-76 | 3:31 | 30-29 | |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 29 | 16 |
Total Yards | 536 | 390 |
– Plays | 96 | 65 |
– Yards/Play | 5.6 | 6.0 |
Rushing Yards | 333 | 161 |
– Attempts | 59 | 36 |
– Yards/Attempt | 5.6 | 4.5 |
Passing Yards | 203 | 229 |
– Completions-Attempts | 14-37 | 13-29 |
– Completion % | 38% | 45% |
– Yards/Completion | 14.5 | 17.6 |
Return Yards * | 28 | 86 |
Turnovers (Fum-Int) | 1 (0-1) | 4 (1-3) |
Penalties-Yards | 8-90 | 2-19 |
Time of Possession | 36:37 | 23:23 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Samaje Perine | 26 | 188 | 1 | 72 | 7.2 |
Joe Mixon | 11 | 87 | 0 | 25 | 7.9 |
Baker Mayfield | 10 | 42 | 0 | 30 | 4.2 |
Trevor Knight | 6 | 19 | 0 | 17 | 3.2 |
Dede Westbrook | 1 | 11 | 0 | 11 | 11.0 |
Daniel Brooks | 2 | 5 | 0 | 3 | 2.5 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | 9 | 20 | 127 | 2 | 0 | 36 | 45.0% | 131.3 | 14.1 | 6.4 |
Trevor Knight | 5 | 16 | 76 | 0 | 1 | 32 | 31.3% | 58.7 | 15.2 | 4.8 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Sterling Shepard | 8 | 111 | 1 | 32 | 13.9 |
Dede Westbrook | 1 | 36 | 1 | 36 | 36.0 |
Samaje Perine | 1 | 16 | 0 | 16 | 16.0 |
Mark Andrews | 1 | 15 | 0 | 15 | 15.0 |
Jarvis Baxter | 1 | 14 | 0 | 14 | 14.0 |
Durron Neal | 1 | 7 | 0 | 7 | 7.0 |
Michiah Quick | 1 | 4 | 0 | 4 | 4.0 |
TCU
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Aaron Green | 24 | 127 | 1 | 26 | 5.3 |