Clemson 37 – Oklahoma 17
December 31, 2015 ▪ at Miami Gardens ▪ Attendance 67,615
Start Time: 3:10 PM CT Game Length: 3:41 Temperature: 84 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#4 Oklahoma (11-1) | 7 | 10 | 0 | 0 | – | 17 | 0 | – | 17 |
#1 Clemson (13-0) | 3 | 13 | 14 | 7 | – | 16 | 21 | – | 37 |
Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score |
---|---|---|---|---|---|---|---|
1 | 11:16 | OU | Samaje Perine 1-yard run | kick good | 10-75 | 3:44 | 7-0 |
03:45 | CLEM | Greg Huegel 26-yard field goal | 9-19 | 2:47 | 7-3 | ||
2 | 12:45 | CLEM | Deshaun Watson 5-yard run | kick good | 7-96 | 2:09 | 7-10 |
07:05 | CLEM | Greg Huegel 36-yard field goal | 10-62 | 3:15 | 7-13 | ||
04:41 | OU | Austin Seibert 22-yard field goal | 10-67 | 2:24 | 10-13 | ||
02:17 | CLEM | Greg Huegel 43-yard field goal | 9-49 | 2:24 | 10-16 | ||
01:34 | OU | Mark Andrews 11-yard pass from Baker Mayfield | kick good | 4-76 | 0:43 | 17-16 | |
3 | 10:51 | CLEM | Wayne Gallman 1-yard run | kick good | 12-75 | 4:09 | 17-23 |
04:07 | CLEM | Hunter Renfrow 35-yard pass from Deshaun Watson | kick good | 4-70 | 1:21 | 17-30 | |
4 | 10:48 | CLEM | Wayne Gallman 4-yard run | kick good | 9-50 | 4:40 | 17-37 |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 24 | 30 |
Total Yards | 378 | 530 |
– Plays | 76 | 90 |
– Yards/Play | 5.0 | 5.9 |
Rushing Yards | 67 | 312 |
– Attempts | 33 | 58 |
– Yards/Attempt | 2.0 | 5.4 |
Passing Yards | 311 | 218 |
– Completions-Attempts | 26-43 | 17-32 |
– Completion % | 60% | 53% |
– Yards/Completion | 12.0 | 12.8 |
Return Yards * | 97 | 50 |
Turnovers (Fum-Int) | 2 (0-2) | 1 (0-1) |
Penalties-Yards | 5-65 | 5-40 |
Sacks By-Yards | 2-8 | 5-41 |
Time of Possession | 24:45 | 35:15 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Samaje Perine | 15 | 58 | 1 | 17 | 3.9 |
Dede Westbrook | 1 | 18 | 0 | 18 | 18.0 |
Sterling Shepard | 1 | 5 | 0 | 5 | 5.0 |
Joe Mixon | 3 | 4 | 0 | 3 | 1.3 |
Alex Ross | 2 | -1 | 0 | 2 | - 0.5 |
Baker Mayfield | 10 | -15 | 0 | 18 | - 1.5 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | 26 | 41 | 311 | 1 | 2 | 42 | 63.4% | 125.4 | 12.0 | 7.6 |
Cody Thomas | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Sterling Shepard | 7 | 87 | 0 | 27 | 12.4 |
Dede Westbrook | 4 | 69 | 0 | 42 | 17.3 |
Jarvis Baxter | 3 | 36 | 0 | 17 | 12.0 |
Durron Neal | 2 | 32 | 0 | 17 | 16.0 |
Mark Andrews | 2 | 32 | 1 | 21 | 16.0 |
Samaje Perine | 2 | 23 | 0 | 20 | 11.5 |
Jeffery Mead | 2 | 19 | 0 | 11 | 9.5 |
Joe Mixon | 3 | 11 | 0 | 9 | 3.7 |
Michiah Quick | 1 | 2 | 0 | 2 | 2.0 |
Clemson
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Wayne Gallman | 26 | 150 | 2 | 21 | 5.8 |
Deshaun Watson | 24 | 145 | 1 | 46 | 6.0 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Deshaun Watson | 16 | 31 | 187 | 1 | 1 | 35 | 51.6% | 106.5 | 11.7 | 6.0 |