Houston 33 – Oklahoma 23
September 3, 2016 ▪ at Houston ▪ Attendance 71,016
Start Time: 11:07 AM CT Game Length: 3:24 Temperature: 72 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#3 Oklahoma (0-0) | 10 | 7 | 0 | 6 | – | 17 | 6 | – | 23 |
#15 Houston (0-0) | 3 | 16 | 14 | 0 | – | 19 | 14 | – | 33 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 11:43 | OU | Joe Mixon 32-yard run (kick good) | 8-79 | 3:17 | 7-0 |
08:13 | UH | Cummings 35-yard field goal | 10-71 | 3:30 | 7-3 | |
06:12 | OU | Austin Seibert 25-yard field goal | 5-67 | 2:01 | 10-3 | |
2 | 14:56 | UH | Cummings 26-yard field goal | 14-84 | 6:16 | 10-6 |
10:12 | UH | Catalon 15-yard pass from Ward (kick good) | 7-75 | 2:41 | 10-13 | |
08:37 | OU | Mark Andrews 64-yard pass from Baker Mayfield (kick good) | 4-75 | 1:35 | 17-13 | |
04:33 | UH | Cummings 33-yard field goal | 11-59 | 4:04 | 17-16 | |
00:00 | UH | Cummings 47-yard field goal | 11-63 | 2:32 | 17-19 | |
3 | 08:28 | UH | Wilson 100-yard missed FG return (kick good) | 17-26 | ||
02:15 | UH | McCloskey 2-yard pass from Ward (kick good) | 12-51 | 5:13 | 17-33 | |
4 | 02:05 | OU | Mark Andrews 25-yard pass from Baker Mayfield (pass failed) | 8-80 | 1:58 | 23-33 |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 17 | 25 |
Total Yards | 393 | 410 |
– Plays | 60 | 80 |
– Yards/Play | 6.6 | 5.1 |
Rushing Yards | 70 | 89 |
– Attempts | 26 | 40 |
– Yards/Attempt | 2.7 | 2.2 |
Passing Yards | 323 | 321 |
– Completions-Attempts | 24-34 | 23-40 |
– Completion % | 71% | 57% |
– Yards/Completion | 13.5 | 14.0 |
Return Yards * | 74 | 54 |
Turnovers (Fum-Int) | 2 (2-0) | 1 (1-0) |
Penalties-Yards | 5-66 | 7-75 |
Time of Possession | 24:54 | 35:06 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Joe Mixon | 6 | 40 | 1 | 32 | 6.7 |
Samaje Perine | 6 | 31 | 0 | 15 | 5.2 |
Daniel Brooks | 1 | 0 | 0 | 0 | 0.0 |
Baker Mayfield | 13 | -1 | 0 | 7 | - 0.1 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | 24 | 33 | 323 | 2 | 0 | 64 | 72.7% | 174.9 | 13.5 | 9.8 |
Dede Westbrook | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Mark Andrews | 3 | 94 | 2 | 64 | 31.3 |
Joe Mixon | 5 | 77 | 0 | 60 | 15.4 |
Dede Westbrook | 8 | 70 | 0 | 18 | 8.8 |
Samaje Perine | 3 | 28 | 0 | 15 | 9.3 |
Jarvis Baxter | 2 | 27 | 0 | 18 | 13.5 |
Geno Lewis | 2 | 18 | 0 | 14 | 9.0 |
A.D. Miller | 1 | 9 | 0 | 9 | 9.0 |
Houston
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Duke Catalon | 22 | 88 | 0 | 21 | 4.0 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Greg Ward | 23 | 40 | 321 | 2 | 0 | 44 | 57.5% | 141.4 | 14.0 | 8.0 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Steven Dunbar | 7 | 125 | 0 | 32 | 17.9 |