Oklahoma 38 – Kansas State 17
October 15, 2016 ▪ at Norman ▪ Attendance 86,049
Start Time: 11:06 AM CT Game Length: 3:04 Temperature: 75 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#19 Oklahoma (3-2) | 14 | 10 | 7 | 7 | – | 24 | 14 | – | 38 |
Kansas State (3-2) | 0 | 10 | 0 | 7 | – | 10 | 7 | – | 17 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 12:24 | OU | Samaje Perine 25-yard pass from Baker Mayfield (kick good) | 7-63 | 2:36 | 7-0 |
06:00 | OU | Joe Mixon 8-yard pass from Baker Mayfield (kick good) | 12-73 | 5:07 | 14-0 | |
2 | 12:28 | KSU | Ertz 2-yard run (kick good) | 17-89 | 8:32 | 14-7 |
10:39 | OU | Dede Westbrook 26-yard pass from Joe Mixon (kick good) | 5-77 | 1:49 | 21-7 | |
07:41 | KSU | McCrane 25-yard field goal | 6-33 | 2:58 | 21-10 | |
00:16 | OU | Austin Seibert 34-yard field goal | 6-49 | 2:24 | 24-10 | |
3 | 01:08 | OU | Dede Westbrook 8-yard pass from Baker Mayfield (kick good) | 8-52 | 3:36 | 31-10 |
4 | 12:40 | KSU | Heath 54-yard pass from Hubener (kick good) | 8-81 | 3:28 | 31-17 |
06:31 | OU | Dede Westbrook 88-yard pass from Baker Mayfield (kick good) | 1-88 | 0:11 | 38-17 | |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 24 | 19 |
Total Yards | 510 | 335 |
– Plays | 65 | 69 |
– Yards/Play | 7.8 | 4.9 |
Rushing Yards | 138 | 110 |
– Attempts | 33 | 32 |
– Yards/Attempt | 4.2 | 3.4 |
Passing Yards | 372 | 225 |
– Completions-Attempts | 26-32 | 20-37 |
– Completion % | 81% | 54% |
– Yards/Completion | 14.3 | 11.3 |
Return Yards * | 58 | 108 |
Turnovers (Fum-Int) | 1 (0-1) | 0 (0-0) |
Penalties-Yards | 3-35 | 7-35 |
Time of Possession | 29:02 | 30:58 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Joe Mixon | 19 | 88 | 0 | 22 | 4.6 |
Baker Mayfield | 5 | 25 | 0 | 9 | 5.0 |
Samaje Perine | 3 | 14 | 0 | 7 | 4.7 |
Abdul Adams | 6 | 11 | 0 | 5 | 1.8 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | 25 | 31 | 346 | 4 | 1 | 88 | 80.6% | 210.5 | 13.8 | 11.2 |
Joe Mixon | 1 | 1 | 26 | 1 | 0 | 26 | 100.0% | 648.4 | 26.0 | 26.0 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Dede Westbrook | 9 | 184 | 3 | 88 | 20.4 |
Mark Andrews | 4 | 34 | 0 | 12 | 8.5 |
Joe Mixon | 3 | 34 | 1 | 22 | 11.3 |
Geno Lewis | 3 | 33 | 0 | 18 | 11.0 |
Samaje Perine | 1 | 25 | 1 | 25 | 25.0 |
Dimitri Flowers | 1 | 19 | 0 | 19 | 19.0 |
Jarvis Baxter | 1 | 15 | 0 | 15 | 15.0 |
Nick Basquine | 1 | 14 | 0 | 14 | 14.0 |
A.D. Miller | 2 | 12 | 0 | 10 | 6.0 |
Abdul Adams | 1 | 2 | 0 | 2 | 2.0 |
Kansas State
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
D. Heath | 7 | 101 | 1 | 54 | 14.4 |