Oklahoma 42 – Kansas State 35
October 21, 2017 ▪ at Manhattan ▪ Attendance 52,122
Start Time: 3:35 PM CT Game Length: 3:37 Temperature: 71 F
Scoring
| TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
|---|---|---|---|---|---|---|---|---|---|
| #9 Oklahoma (5-1) | 7 | 3 | 10 | 22 | – | 10 | 32 | – | 42 | 
| Kansas State (3-3) | 14 | 7 | 0 | 14 | – | 21 | 14 | – | 35 | 
| Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score | 
|---|---|---|---|---|---|---|---|
| 1 | 14:42 | KSU | Alex Barnes 75-yard run | kick good | 2-75 | 0:18 | 0-7 | 
| 12:16 | OU | Dimitri Flowers 6-yard pass from Baker Mayfield | kick good | 6-78 | 2:23 | 7-7 | |
| 01:26 | KSU | Alex Delton 1-yard run | kick good | 8-69 | 4:11 | 7-14 | |
| 2 | 10:15 | KSU | Alex Delton 21-yard run | kick good | 7-80 | 3:31 | 7-21 | 
| 00:38 | OU | Austin Seibert 19-yard field goal | 4-8 | 1:49 | 10-21 | ||
| 3 | 12:16 | OU | Baker Mayfield 14-yard run | kick good | 7-80 | 2:39 | 17-21 | 
| 05:57 | OU | Austin Seibert 36-yard field goal | 11-69 | 4:27 | 20-21 | ||
| 4 | 14:19 | OU | Baker Mayfield 3-yard run | pass good | 11-93 | 3:54 | 28-21 | 
| 06:40 | KSU | Alex Delton 1-yard run | kick good | 5-13 | 2:32 | 28-28 | |
| 05:16 | OU | Rodney Anderson 5-yard pass from Baker Mayfield | kick good | 3-74 | 1:19 | 35-28 | |
| 02:25 | KSU | Isaiah Zuber 5-yard pass from Alex Delton | kick good | 6-75 | 2:51 | 35-35 | |
| 00:07 | OU | Rodney Anderson 22-yard run | kick good | 11-76 | 2:12 | 42-35 | |
Team Stats
| Stat | OU | OPP | 
|---|---|---|
| First Downs | 28 | 18 | 
| Total Yards | 619 | 412 | 
| – Plays | 79 | 56 | 
| – Yards/Play | 7.8 | 7.4 | 
| Rushing Yards | 209 | 268 | 
| – Attempts | 38 | 42 | 
| – Yards/Attempt | 5.5 | 6.4 | 
| Passing Yards | 410 | 144 | 
| – Completions-Attempts | 32-41 | 12-14 | 
| – Completion % | 78% | 86% | 
| – Yards/Completion | 12.8 | 12.0 | 
| Return Yards * | 104 | 29 | 
| Turnovers (Fum-Int) | 2 (1-1) | 2 (1-1) | 
| Penalties-Yards | 5-37 | 2-25 | 
| Sacks By-Yards | 0-0 | 2-17 | 
| Time of Possession | 32:49 | 27:11 | 
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
| Rushing | Att | Yards | TD | Long | Y/A | 
|---|---|---|---|---|---|
| Rodney Anderson | 19 | 147 | 1 | 36 | 7.7 | 
| Baker Mayfield | 9 | 69 | 2 | 32 | 7.7 | 
| Trey Sermon | 4 | 18 | 0 | 7 | 4.5 | 
| Kyler Murray | 2 | 4 | 0 | 2 | 2.0 | 
| Marcelias Sutton | 1 | 4 | 0 | 4 | 4.0 | 
| Dimitri Flowers | 2 | -1 | 0 | 0 | - 0.5 | 
| Austin Seibert | 1 | -32 | 0 | 0 | -32.0 | 
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A | 
|---|---|---|---|---|---|---|---|---|---|---|
| Baker Mayfield | 32 | 41 | 410 | 2 | 1 | 66 | 78.0% | 173.3 | 12.8 | 10.0 | 
| Receiving | Rec | Yards | TD | Long | Y/R | 
|---|---|---|---|---|---|
| Marquise Brown | 6 | 126 | 0 | 66 | 21.0 | 
| Mykel Jones | 3 | 76 | 0 | 32 | 25.3 | 
| Mark Andrews | 7 | 61 | 0 | 15 | 8.7 | 
| Jeff Badet | 5 | 42 | 0 | 23 | 8.4 | 
| Jeffery Mead | 1 | 31 | 0 | 31 | 31.0 | 
| Rodney Anderson | 4 | 30 | 1 | 16 | 7.5 | 
| Dimitri Flowers | 2 | 20 | 1 | 14 | 10.0 | 
| CeeDee Lamb | 1 | 12 | 0 | 12 | 12.0 | 
| Trey Sermon | 2 | 7 | 0 | 6 | 3.5 | 
| Jordan Smallwood | 1 | 5 | 0 | 5 | 5.0 | 
Kansas State
| Rushing | Att | Yards | TD | Long | Y/A | 
|---|---|---|---|---|---|
| Alex Delton | 27 | 142 | 3 | 26 | 5.3 | 
| Alex Barnes | 6 | 108 | 1 | 75 | 18.0 | 
| Receiving | Rec | Yards | TD | Long | Y/R | 
|---|---|---|---|---|---|
| Isaiah Zuber | 7 | 25 | 1 | 8 | 3.6 |