Oklahoma 38 – TCU 20
November 11, 2017 ▪ at Norman ▪ Attendance 88,308
Start Time: 7:10 PM CT Game Length: 3:29 Temperature: 58 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#5 Oklahoma (8-1) | 17 | 21 | 0 | 0 | – | 38 | 0 | – | 38 |
#8 TCU (8-1) | 7 | 7 | 0 | 6 | – | 14 | 6 | – | 20 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 11:36 | OU | Austin Seibert 49-yard field goal | 8-12 | 2:18 | 3-0 |
10:54 | TCU | Darius Anderson 13-yard run (kick good) | 2-75 | 0:42 | 3-7 | |
08:41 | OU | Rodney Anderson 15-yard run (kick good) | 6-79 | 2:13 | 10-7 | |
03:54 | OU | Grant Calcaterra 13-yard pass from Baker Mayfield (kick good) | 5-80 | 2:18 | 17-7 | |
2 | 11:45 | OU | Rodney Anderson 24-yard run (kick good) | 4-69 | 1:17 | 24-7 |
08:32 | TCU | Kenny Hill 1-yard run (kick good) | 6-44 | 3:13 | 24-14 | |
05:29 | OU | Rodney Anderson 14-yard pass from Baker Mayfield (kick good) | 5-75 | 3:03 | 31-14 | |
00:07 | OU | Rodney Anderson 33-yard pass from Baker Mayfield (kick good) | 4-87 | 1:09 | 38-14 | |
4 | 10:44 | TCU | Kyle Hicks 3-yard pass from (pass failed) | 5-69 | 1:55 | 38-20 |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 21 | 19 |
Total Yards | 533 | 424 |
– Plays | 68 | 61 |
– Yards/Play | 7.8 | 7.0 |
Rushing Yards | 200 | 155 |
– Attempts | 41 | 32 |
– Yards/Attempt | 4.9 | 4.8 |
Passing Yards | 333 | 269 |
– Completions-Attempts | 18-27 | 14-29 |
– Completion % | 67% | 48% |
– Yards/Completion | 18.5 | 19.2 |
Return Yards * | 64 | 56 |
Turnovers (Fum-Int) | 0 (0-0) | 0 (0-0) |
Penalties-Yards | 4-29 | 7-60 |
Time of Possession | 34:09 | 25:51 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Rodney Anderson | 23 | 151 | 2 | 30 | 6.6 |
Baker Mayfield | 11 | 50 | 0 | 27 | 4.5 |
Abdul Adams | 1 | 2 | 0 | 2 | 2.0 |
Dimitri Flowers | 1 | 1 | 0 | 1 | 1.0 |
Trey Sermon | 3 | -1 | 0 | 0 | - 0.3 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | 18 | 27 | 333 | 3 | 0 | 50 | 66.7% | 206.9 | 18.5 | 12.3 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Rodney Anderson | 5 | 139 | 2 | 46 | 27.8 |
Marquise Brown | 2 | 56 | 0 | 50 | 28.0 |
CeeDee Lamb | 2 | 53 | 0 | 46 | 26.5 |
Mark Andrews | 4 | 44 | 0 | 21 | 11.0 |
Mykel Jones | 3 | 23 | 0 | 18 | 7.7 |
Grant Calcaterra | 1 | 13 | 1 | 13 | 13.0 |
Jaxon Uhles | 1 | 5 | 0 | 5 | 5.0 |