Oklahoma 59 – West Virginia 31
November 25, 2017 ▪ at Norman ▪ Attendance 86,117
Start Time: 2:50 PM CT Game Length: 3:38 Temperature: 65 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#3 Oklahoma (10-1) | 14 | 31 | 14 | 0 | – | 45 | 14 | – | 59 |
West Virginia (7-4) | 3 | 7 | 14 | 7 | – | 10 | 21 | – | 31 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 14:11 | OU | Rodney Anderson 4-yard run (kick good) | 2-70 | 0:49 | 7-0 |
07:08 | WVU | Staley 28-yard field goal | 13-64 | 7:03 | 7-3 | |
05:21 | OU | CeeDee Lamb 8-yard pass from Baker Mayfield (kick good) | 4-75 | 1:47 | 14-3 | |
2 | 13:08 | OU | Rodney Anderson 13-yard run (kick good) | 7-89 | 3:02 | 21-3 |
10:25 | WVU | McKoy 1-yard run (kick good) | 6-75 | 2:43 | 21-10 | |
05:56 | OU | Rodney Anderson 17-yard run (kick good) | 7-44 | 4:29 | 28-10 | |
03:35 | OU | Rodney Anderson 1-yard run (kick good) | 3-64 | 1:11 | 35-10 | |
00:13 | OU | Mark Andrews 14-yard pass from Baker Mayfield (kick good) | 9-77 | 1:40 | 42-10 | |
00:00 | OU | Austin Seibert 51-yard field goal | 1-0 | 0:04 | 45-10 | |
3 | 11:59 | WVU | McKoy 15-yard run (kick good) | 6-75 | 3:01 | 45-17 |
10:13 | OU | Grant Calcaterra 18-yard pass from Baker Mayfield (kick good) | 6-75 | 1:46 | 52-17 | |
03:34 | WVU | McKoy 3-yard run (kick good) | 12-75 | 6:39 | 52-24 | |
01:25 | OU | Myles Tease 46-yard pass from Kyler Murray (kick good) | 4-71 | 2:09 | 59-24 | |
4 | 06:11 | WVU | Pettaway 2-yard run (kick good) | 14-72 | 6:17 | 59-31 |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 27 | 24 |
Total Yards | 646 | 388 |
– Plays | 54 | 70 |
– Yards/Play | 12.0 | 5.5 |
Rushing Yards | 313 | 251 |
– Attempts | 35 | 50 |
– Yards/Attempt | 8.9 | 5.0 |
Passing Yards | 333 | 137 |
– Completions-Attempts | 16-19 | 10-20 |
– Completion % | 84% | 50% |
– Yards/Completion | 20.8 | 13.7 |
Return Yards * | 59 | 26 |
Turnovers (Fum-Int) | 0 (0-0) | 2 (2-0) |
Penalties-Yards | 9-101 | 6-39 |
Time of Possession | 24:48 | 35:12 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Rodney Anderson | 13 | 118 | 4 | 58 | 9.1 |
Kyler Murray | 3 | 80 | 0 | 66 | 26.7 |
Abdul Adams | 8 | 62 | 0 | 39 | 7.8 |
Trey Sermon | 6 | 50 | 0 | 17 | 8.3 |
Baker Mayfield | 2 | 5 | 0 | 5 | 2.5 |
Dimitri Flowers | 1 | 2 | 0 | 2 | 2.0 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | 14 | 17 | 281 | 3 | 0 | 62 | 82.4% | 279.4 | 20.1 | 16.5 |
Kyler Murray | 2 | 2 | 52 | 1 | 0 | 46 | 100.0% | 483.4 | 26.0 | 26.0 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
CeeDee Lamb | 4 | 92 | 1 | 62 | 23.0 |
Marquise Brown | 2 | 64 | 0 | 56 | 32.0 |
Mark Andrews | 4 | 61 | 1 | 24 | 15.3 |
Myles Tease | 1 | 46 | 1 | 46 | 46.0 |
Grant Calcaterra | 2 | 32 | 1 | 18 | 16.0 |
Dimitri Flowers | 1 | 24 | 0 | 24 | 24.0 |
Jeff Badet | 1 | 8 | 0 | 8 | 8.0 |
Trey Sermon | 1 | 6 | 0 | 6 | 6.0 |
West Virginia
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Kennedy McKoy | 25 | 137 | 3 | 36 | 5.5 |