Oklahoma 41 – TCU 17
December 2, 2017 ▪ at Arlington ▪ Attendance 64,104
Start Time: 11:49 AM CT Game Length: 3:09
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#2 Oklahoma (11-1) | 17 | 7 | 17 | 0 | – | 24 | 17 | – | 41 |
#10 TCU (10-2) | 0 | 17 | 0 | 0 | – | 17 | 0 | – | 17 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 10:30 | OU | Austin Seibert 41-yard field goal | 13-51 | 4:30 | 3-0 |
10:21 | OU | Caleb Kelly 18-yard fumble return (kick good) | 10-0 | |||
02:29 | OU | Mark Andrews 5-yard pass from Baker Mayfield (kick good) | 10-81 | 5:42 | 17-0 | |
2 | 14:07 | TCU | Jalen Reagor 29-yard pass from Kenny Hill (kick good) | 9-75 | 3:22 | 17-7 |
07:44 | TCU | John Diarse 12-yard pass from Kenny Hill (kick good) | 9-74 | 3:56 | 17-14 | |
03:45 | OU | Mark Andrews 6-yard pass from Baker Mayfield (kick good) | 8-51 | 3:52 | 24-14 | |
00:04 | TCU | Cole Bunce 26-yard field goal | 13-66 | 3:41 | 24-17 | |
3 | 14:26 | OU | Mykel Jones 55-yard pass from Baker Mayfield (kick good) | 1-55 | 0:11 | 31-17 |
10:41 | OU | Marquise Brown 52-yard pass from Baker Mayfield (kick good) | 2-59 | 0:28 | 38-17 | |
02:14 | OU | Austin Seibert 40-yard field goal | 4-(-11) | 2:54 | 41-17 | |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 22 | 20 |
Total Yards | 461 | 317 |
– Plays | 66 | 61 |
– Yards/Play | 7.0 | 5.2 |
Rushing Yards | 218 | 83 |
– Attempts | 43 | 24 |
– Yards/Attempt | 5.1 | 3.5 |
Passing Yards | 243 | 234 |
– Completions-Attempts | 15-23 | 27-37 |
– Completion % | 65% | 73% |
– Yards/Completion | 16.2 | 8.7 |
Return Yards * | 55 | 52 |
Turnovers (Fum-Int) | 0 (0-0) | 2 (1-1) |
Penalties-Yards | 3-30 | 7-70 |
Time of Possession | 35:19 | 24:41 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Rodney Anderson | 24 | 93 | 0 | 14 | 3.9 |
Baker Mayfield | 6 | 65 | 0 | 54 | 10.8 |
Trey Sermon | 10 | 63 | 0 | 19 | 6.3 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | 15 | 23 | 243 | 4 | 0 | 55 | 65.2% | 211.4 | 16.2 | 10.6 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Marquise Brown | 3 | 87 | 1 | 52 | 29.0 |
Mykel Jones | 3 | 67 | 1 | 55 | 22.3 |
Mark Andrews | 7 | 58 | 2 | 17 | 8.3 |
Dimitri Flowers | 1 | 18 | 0 | 18 | 18.0 |
Trey Sermon | 1 | 13 | 0 | 13 | 13.0 |
TCU
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Kenny Hill | 27 | 37 | 234 | 2 | 1 | 32 | 73.0% | 138.5 | 8.7 | 6.3 |