Oklahoma 49 – UCLA 21
September 8, 2018 ▪ at Norman ▪ Attendance 86,483
Start Time: 12:05 PM CT Game Length: 3:27 Temperature: 70 F
Scoring
| TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
|---|---|---|---|---|---|---|---|---|---|
| #6 Oklahoma (1-0) | 14 | 7 | 14 | 14 | – | 21 | 28 | – | 49 |
| UCLA (0-1) | 7 | 0 | 0 | 14 | – | 7 | 14 | – | 21 |
| Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score |
|---|---|---|---|---|---|---|---|
| 1 | 08:59 | UCLA | Bolu Olorunfunmi 3-yard run | kick good | 7-80 | 2:20 | 0-7 |
| 07:20 | OU | Rodney Anderson 3-yard run | kick good | 3-12 | 1:39 | 7-7 | |
| 03:17 | OU | Marquise Brown 58-yard pass from Kyler Murray | kick good | 4-72 | 2:00 | 14-7 | |
| 2 | 14:55 | OU | Kyler Murray 10-yard run | kick good | 7-85 | 1:45 | 21-7 |
| 3 | 07:34 | OU | Marcelias Sutton 11-yard run | kick good | 8-80 | 2:27 | 28-7 |
| 05:19 | OU | A.D. Miller 10-yard pass from Kyler Murray | kick good | 2-11 | 0:46 | 35-7 | |
| 4 | 13:27 | OU | CeeDee Lamb 35-yard pass from Kyler Murray | kick good | 7-62 | 2:29 | 42-7 |
| 11:11 | UCLA | Bolu Olorunfunmi 2-yard run | kick good | 6-75 | 2:16 | 42-14 | |
| 07:40 | OU | Kyler Murray 2-yard run | kick good | 6-65 | 3:31 | 49-14 | |
| 03:44 | UCLA | Michael Ezeike 9-yard pass from Dorian Thompson-Robinson | kick good | 13-85 | 3:56 | 49-21 | |
Team Stats
| Stat | OU | OPP |
|---|---|---|
| First Downs | 27 | 20 |
| Total Yards | 485 | 383 |
| – Plays | 70 | 76 |
| – Yards/Play | 6.9 | 5.0 |
| Rushing Yards | 179 | 129 |
| – Attempts | 35 | 50 |
| – Yards/Attempt | 5.1 | 2.6 |
| Passing Yards | 306 | 254 |
| – Completions-Attempts | 19-35 | 16-26 |
| – Completion % | 54% | 62% |
| – Yards/Completion | 16.1 | 15.9 |
| Return Yards * | 184 | 15 |
| Turnovers (Fum-Int) | 1 (0-1) | 0 (0-0) |
| Penalties-Yards | 6-40 | 6-77 |
| Sacks By-Yards | 6-33 | 0-0 |
| Time of Possession | 28:44 | 31:16 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
| Rushing | Att | Yards | TD | Long | Y/A |
|---|---|---|---|---|---|
| Kyler Murray | 10 | 69 | 2 | 15 | 6.9 |
| T.J. Pledger | 7 | 45 | 0 | 16 | 6.4 |
| Marcelias Sutton | 5 | 33 | 1 | 14 | 6.6 |
| Rodney Anderson | 6 | 19 | 1 | 10 | 3.2 |
| Trey Sermon | 7 | 13 | 0 | 6 | 1.9 |
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyler Murray | 19 | 33 | 306 | 3 | 1 | 58 | 57.6% | 159.4 | 16.1 | 9.3 |
| Tanner Mordecai | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 |
| Receiving | Rec | Yards | TD | Long | Y/R |
|---|---|---|---|---|---|
| CeeDee Lamb | 7 | 146 | 1 | 45 | 20.9 |
| Marquise Brown | 4 | 88 | 1 | 58 | 22.0 |
| Grant Calcaterra | 3 | 26 | 0 | 10 | 8.7 |
| A.D. Miller | 2 | 25 | 1 | 15 | 12.5 |
| Jaylon Robinson | 1 | 11 | 0 | 11 | 11.0 |
| Lee Morris | 1 | 8 | 0 | 8 | 8.0 |
| Trey Sermon | 1 | 2 | 0 | 2 | 2.0 |