Oklahoma 37 – Iowa State 27
September 15, 2018 ▪ at Ames ▪ Attendance 58,479
Start Time: 11:06 AM CT Game Length: 3:23 Temperature: 83 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#5 Oklahoma (2-0) | 10 | 14 | 10 | 3 | – | 24 | 13 | – | 37 |
Iowa State (0-1) | 0 | 10 | 14 | 3 | – | 10 | 17 | – | 27 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 08:22 | OU | Austin Seibert 21-yard field goal | 10-67 | 3:48 | 3-0 |
03:43 | OU | Marquise Brown 75-yard pass from Kyler Murray (kick good) | 4-90 | 2:06 | 10-0 | |
2 | 13:38 | ISU | C. Assalley 34-yard field goal | 12-58 | 5:05 | 10-3 |
13:15 | ISU | Hakeem Butler 51-yard pass from Zeb Noland (kick good) | 1-51 | 0:10 | 10-10 | |
07:47 | OU | CeeDee Lamb 5-yard pass from Kyler Murray (kick good) | 10-75 | 5:28 | 17-10 | |
00:05 | OU | Myles Tease 7-yard pass from Kyler Murray (kick good) | 10-74 | 4:19 | 24-10 | |
3 | 11:48 | ISU | Hakeem Butler 57-yard pass from Zeb Noland (kick good) | 3-79 | 0:47 | 24-17 |
09:20 | OU | Trey Sermon 22-yard run (kick good) | 6-67 | 2:28 | 31-17 | |
06:40 | ISU | David Montgomery 1-yard run (kick good) | 8-75 | 2:40 | 31-24 | |
03:20 | OU | Austin Seibert 31-yard field goal | 8-50 | 3:18 | 34-24 | |
4 | 10:43 | ISU | C. Assalley 21-yard field goal | 12-83 | 4:54 | 34-27 |
02:51 | OU | Austin Seibert 42-yard field goal | 12-47 | 7:44 | 37-27 | |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 24 | 20 |
Total Yards | 519 | 447 |
– Plays | 68 | 65 |
– Yards/Play | 7.6 | 6.9 |
Rushing Yards | 171 | 87 |
– Attempts | 39 | 29 |
– Yards/Attempt | 4.4 | 3.0 |
Passing Yards | 348 | 360 |
– Completions-Attempts | 21-29 | 25-36 |
– Completion % | 72% | 69% |
– Yards/Completion | 16.6 | 14.4 |
Return Yards * | 39 | 0 |
Turnovers (Fum-Int) | 1 (1-0) | 1 (0-1) |
Penalties-Yards | 5-60 | 4-35 |
Time of Possession | 34:11 | 25:49 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Kyler Murray | 15 | 77 | 0 | 15 | 5.1 |
Trey Sermon | 13 | 74 | 1 | 22 | 5.7 |
Marcelias Sutton | 9 | 21 | 0 | 7 | 2.3 |
T.J. Pledger | 1 | 1 | 0 | 1 | 1.0 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Kyler Murray | 21 | 29 | 348 | 3 | 0 | 75 | 72.4% | 207.4 | 16.6 | 12.0 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Marquise Brown | 9 | 191 | 1 | 75 | 21.2 |
Grant Calcaterra | 2 | 41 | 0 | 28 | 20.5 |
CeeDee Lamb | 3 | 36 | 1 | 19 | 12.0 |
Carson Meier | 1 | 32 | 0 | 32 | 32.0 |
A.D. Miller | 1 | 17 | 0 | 17 | 17.0 |
Myles Tease | 2 | 15 | 1 | 8 | 7.5 |
Marcelias Sutton | 2 | 14 | 0 | 11 | 7.0 |
Trey Sermon | 1 | 2 | 0 | 2 | 2.0 |
Iowa State
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
David Montgomery | 21 | 82 | 1 | 16 | 3.9 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Zeb Noland | 25 | 36 | 360 | 2 | 1 | 57 | 69.4% | 166.2 | 14.4 | 10.0 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Hakeem Butler | 5 | 174 | 2 | 57 | 34.8 |
D. Jones | 9 | 66 | 0 | 17 | 7.3 |