Oklahoma 28 – Army 21 (OT)
September 22, 2018 ▪ at Norman ▪ Attendance 87,177
Start Time: 6:05 PM CT Game Length: 3:09 Temperature: 71 F
Scoring
TEAM | 1 | 2 | 3 | 4 | OT | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|---|
#5 Oklahoma (3-0) | 14 | 7 | 0 | 0 | 7 | – | 21 | 0 | – | 28 |
Army (2-1) | 7 | 7 | 7 | 0 | 0 | – | 14 | 7 | – | 21 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 12:20 | OU | Carson Meier 11-yard pass from Kyler Murray (kick good) | 6-68 | 2:40 | 7-0 |
02:49 | ARMY | Connor Slomka 1-yard run (kick good) | 16-75 | 9:31 | 7-7 | |
00:13 | OU | CeeDee Lamb 11-yard pass from Kyler Murray (kick good) | 6-65 | 2:36 | 14-7 | |
2 | 06:19 | ARMY | Kelvin Hopkins 5-yard run (kick good) | 16-75 | 8:54 | 14-14 |
04:25 | OU | Kyler Murray 33-yard run (kick good) | 4-66 | 1:54 | 21-14 | |
3 | 01:51 | ARMY | Andy Davidson 3-yard run (kick good) | 19-85 | 10:47 | 21-21 |
OT1 | OU | CeeDee Lamb 10-yard pass from Kyler Murray (kick good) | 2-25 | 28-21 | ||
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 19 | 26 |
Total Yards | 355 | 379 |
– Plays | 40 | 87 |
– Yards/Play | 8.9 | 4.4 |
Rushing Yards | 190 | 339 |
– Attempts | 25 | 78 |
– Yards/Attempt | 7.6 | 4.3 |
Passing Yards | 165 | 40 |
– Completions-Attempts | 11-15 | 3-9 |
– Completion % | 73% | 33% |
– Yards/Completion | 15.0 | 13.3 |
Return Yards * | 93 | 0 |
Turnovers (Fum-Int) | 1 (0-1) | 2 (0-2) |
Penalties-Yards | 4-20 | 6-50 |
Time of Possession | 15:19 | 44:41 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Trey Sermon | 18 | 119 | 0 | 22 | 6.6 |
Kyler Murray | 7 | 71 | 1 | 33 | 10.1 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Kyler Murray | 11 | 15 | 165 | 3 | 1 | 38 | 73.3% | 218.4 | 15.0 | 11.0 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Grant Calcaterra | 2 | 47 | 0 | 33 | 23.5 |
Lee Morris | 1 | 38 | 0 | 38 | 38.0 |
CeeDee Lamb | 4 | 22 | 2 | 11 | 5.5 |
Myles Tease | 1 | 20 | 0 | 20 | 20.0 |
A.D. Miller | 1 | 15 | 0 | 15 | 15.0 |
T.J. Pledger | 1 | 12 | 0 | 12 | 12.0 |
Carson Meier | 1 | 11 | 1 | 11 | 11.0 |
Army
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Kelvin Hopkins | 25 | 102 | 1 | 13 | 4.1 |
D. Woolfolk | 21 | 71 | 0 | 11 | 3.4 |