Alabama 45 – Oklahoma 34
December 29, 2018 ▪ at Miami Gardens ▪ Attendance 66,203
Start Time: 7:10 PM CT Game Length: 3:37 Temperature: 75 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#4 Oklahoma (12-1) | 0 | 10 | 10 | 14 | – | 10 | 24 | – | 34 |
#1 Alabama (13-0) | 21 | 10 | 0 | 14 | – | 31 | 14 | – | 45 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 11:54 | ALA | Harris 1-yard run (kick good) | 7-75 | 3:06 | 0-7 |
05:54 | ALA | Ruggs 10-yard pass from Tagovailoa (kick good) | 8-55 | 3:57 | 0-14 | |
01:33 | ALA | Harris 1-yard run (kick good) | 5-61 | 2:35 | 0-21 | |
2 | 13:01 | ALA | Jacobs 27-yard pass from Tagovailoa (kick good) | 5-48 | 2:04 | 0-28 |
11:48 | OU | Trey Sermon 2-yard run (kick good) | 4-75 | 1:13 | 7-28 | |
07:30 | OU | Austin Seibert 26-yard field goal | 10-41 | 3:14 | 10-28 | |
00:25 | ALA | Bulovas 38-yard field goal | 12-55 | 7:05 | 10-31 | |
3 | 09:42 | OU | Austin Seibert 26-yard field goal | 14-66 | 5:18 | 13-31 |
03:03 | OU | Charleston Rambo 49-yard pass from Kyler Murray (kick good) | 6-75 | 2:03 | 20-31 | |
4 | 13:08 | ALA | Smith 10-yard pass from Tagovailoa (kick good) | 9-87 | 4:55 | 20-38 |
08:31 | OU | CeeDee Lamb 10-yard pass from Kyler Murray (kick good) | 14-80 | 4:37 | 27-38 | |
06:08 | ALA | Jeudy 13-yard pass from Tagovailoa (kick good) | 5-46 | 2:23 | 27-45 | |
04:23 | OU | Kyler Murray 8-yard run (kick good) | 6-74 | 1:45 | 34-45 | |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 26 | 28 |
Total Yards | 471 | 528 |
– Plays | 69 | 70 |
– Yards/Play | 6.8 | 7.5 |
Rushing Yards | 163 | 200 |
– Attempts | 32 | 42 |
– Yards/Attempt | 5.1 | 4.8 |
Passing Yards | 308 | 328 |
– Completions-Attempts | 19-37 | 25-28 |
– Completion % | 51% | 89% |
– Yards/Completion | 16.2 | 13.1 |
Return Yards * | 97 | 0 |
Turnovers (Fum-Int) | 0 (0-0) | 0 (0-0) |
Penalties-Yards | 7-55 | 9-86 |
Time of Possession | 23:52 | 36:08 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Kyler Murray | 17 | 109 | 1 | 23 | 6.4 |
Kennedy Brooks | 6 | 35 | 0 | 9 | 5.8 |
Trey Sermon | 9 | 19 | 1 | 7 | 2.1 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Kyler Murray | 19 | 37 | 308 | 2 | 0 | 49 | 51.4% | 139.1 | 16.2 | 8.3 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
CeeDee Lamb | 8 | 109 | 1 | 32 | 13.6 |
Charleston Rambo | 3 | 74 | 1 | 49 | 24.7 |
Carson Meier | 3 | 51 | 0 | 39 | 17.0 |
Nick Basquine | 1 | 35 | 0 | 35 | 35.0 |
Kennedy Brooks | 3 | 21 | 0 | 11 | 7.0 |
Grant Calcaterra | 1 | 18 | 0 | 18 | 18.0 |
Alabama
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Tua Tagovailoa | 24 | 27 | 318 | 4 | 0 | 50 | 88.9% | 236.7 | 13.3 | 11.8 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
DeVonta Smith | 6 | 104 | 1 | 50 | 17.3 |