Oklahoma 49 – Houston 31
September 1, 2019 ▪ at Norman ▪ Attendance 84,534
Start Time: 6:43 PM CT Game Length: 3:28 Temperature: 88 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#4 Oklahoma (0-0) | 7 | 14 | 21 | 7 | – | 21 | 28 | – | 49 |
Houston (0-0) | 0 | 10 | 7 | 14 | – | 10 | 21 | – | 31 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 12:21 | OU | Jeremiah Hall 14-yard pass from Jalen Hurts (kick good) | 3-61 | 1:10 | 7-0 |
2 | 14:10 | OU | Jalen Hurts 1-yard run (kick good) | 11-89 | 5:34 | 14-0 |
08:09 | OU | CeeDee Lamb 45-yard pass from Jalen Hurts (kick good) | 8-77 | 4:13 | 21-0 | |
04:58 | HOU | Porter 23-yard pass from King (kick good) | 6-81 | 3:11 | 21-7 | |
00:26 | HOU | Witherspoon 34-yard field goal | 6-38 | 2:02 | 21-10 | |
3 | 12:38 | OU | Charleston Rambo 56-yard pass from Jalen Hurts (kick good) | 5-75 | 2:22 | 28-10 |
07:47 | OU | Jalen Hurts 3-yard run (kick good) | 5-83 | 2:20 | 35-10 | |
03:03 | HOU | Car 7-yard run (kick good) | 12-87 | 4:39 | 35-17 | |
00:00 | OU | Jalen Hurts 1-yard run (kick good) | 6-79 | 3:03 | 42-17 | |
4 | 09:11 | HOU | Stevenson 4-yard pass from King (kick good) | 12-75 | 3:39 | 42-24 |
02:11 | HOU | King 5-yard run (kick good) | 7-72 | 1:50 | 42-31 | |
01:17 | OU | Rhamondre Stevenson 21-yard run (kick good) | 4-42 | 0:54 | 49-31 | |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 30 | 25 |
Total Yards | 686 | 408 |
– Plays | 61 | 69 |
– Yards/Play | 11.2 | 5.9 |
Rushing Yards | 354 | 241 |
– Attempts | 37 | 42 |
– Yards/Attempt | 9.6 | 5.7 |
Passing Yards | 332 | 167 |
– Completions-Attempts | 20-24 | 14-27 |
– Completion % | 83% | 52% |
– Yards/Completion | 16.6 | 11.9 |
Return Yards * | 63 | 61 |
Turnovers (Fum-Int) | 2 (2-0) | 0 (0-0) |
Penalties-Yards | 7-94 | 6-48 |
Time of Possession | 28:20 | 31:40 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Jalen Hurts | 16 | 176 | 3 | 43 | 11.0 |
Trey Sermon | 11 | 91 | 0 | 31 | 8.3 |
Kennedy Brooks | 4 | 46 | 0 | 40 | 11.5 |
Rhamondre Stevenson | 6 | 41 | 1 | 25 | 6.8 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | 20 | 23 | 332 | 3 | 0 | 56 | 87.0% | 251.3 | 16.6 | 14.4 |
Tanner Mordecai | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Charleston Rambo | 3 | 105 | 1 | 56 | 35.0 |
Jadon Haselwood | 2 | 46 | 0 | 42 | 23.0 |
CeeDee Lamb | 2 | 46 | 1 | 45 | 23.0 |
Nick Basquine | 3 | 31 | 0 | 14 | 10.3 |
Jeremiah Hall | 3 | 25 | 1 | 14 | 8.3 |
Trey Sermon | 2 | 25 | 0 | 20 | 12.5 |
Grant Calcaterra | 2 | 20 | 0 | 14 | 10.0 |
A.D. Miller | 1 | 15 | 0 | 15 | 15.0 |
Brayden Willis | 1 | 14 | 0 | 14 | 14.0 |
Mykel Jones | 1 | 5 | 0 | 5 | 5.0 |
Houston
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
D'Eriq King | 15 | 103 | 1 | 25 | 6.9 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Marq Stevenson | 7 | 80 | 1 | 30 | 11.4 |