Oklahoma 52 – West Virginia 14
October 19, 2019 ▪ at Norman ▪ Attendance 82,620
Start Time: 11:05 AM CT Game Length: 3:10 Temperature: 62 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#5 Oklahoma (6-0) | 14 | 14 | 21 | 3 | – | 28 | 24 | – | 52 |
West Virginia (3-3) | 0 | 14 | 0 | 0 | – | 14 | 0 | – | 14 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 04:32 | OU | Jeremiah Hall 20-yard pass from Jalen Hurts (kick good) | 8-66 | 3:39 | 7-0 |
02:05 | OU | Charleston Rambo 6-yard pass from Jalen Hurts (kick good) | 4-74 | 1:59 | 14-0 | |
2 | 11:57 | WVU | Simmons 38-yard pass from Kendall (kick good) | 10-75 | 5:08 | 14-7 |
09:08 | OU | Kennedy Brooks 9-yard run (kick good) | 7-75 | 2:49 | 21-7 | |
06:31 | OU | Jalen Hurts 2-yard run (kick good) | 3-57 | 1:24 | 28-7 | |
00:20 | WVU | Simmons 7-yard pass from Kendall (kick good) | 7-51 | 3:07 | 28-14 | |
3 | 12:51 | OU | Jalen Hurts 22-yard run (kick good) | 6-75 | 2:09 | 35-14 |
09:01 | OU | Lee Morris 46-yard pass from Jalen Hurts (kick good) | 2-55 | 0:28 | 42-14 | |
06:51 | OU | Austin Stogner 0-yard blocked punt return (kick good) | 49-14 | |||
4 | 14:17 | OU | Gabe Brkic 29-yard field goal | 9-49 | 4:25 | 52-14 |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 25 | 15 |
Total Yards | 560 | 242 |
– Plays | 59 | 64 |
– Yards/Play | 9.5 | 3.8 |
Rushing Yards | 197 | 51 |
– Attempts | 38 | 30 |
– Yards/Attempt | 5.2 | 1.7 |
Passing Yards | 363 | 191 |
– Completions-Attempts | 18-21 | 18-34 |
– Completion % | 86% | 53% |
– Yards/Completion | 20.2 | 10.6 |
Return Yards * | 15 | 49 |
Turnovers (Fum-Int) | 0 (0-0) | 0 (0-0) |
Penalties-Yards | 6-64 | 4-29 |
Time of Possession | 26:36 | 33:24 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Jalen Hurts | 10 | 75 | 2 | 28 | 7.5 |
Kennedy Brooks | 10 | 70 | 1 | 16 | 7.0 |
T.J. Pledger | 3 | 25 | 0 | 16 | 8.3 |
Trey Sermon | 5 | 17 | 0 | 6 | 3.4 |
CeeDee Lamb | 1 | 9 | 0 | 9 | 9.0 |
Jadon Haselwood | 1 | 8 | 0 | 8 | 8.0 |
Rhamondre Stevenson | 4 | 1 | 0 | 4 | 0.3 |
Ian McIver | 1 | -1 | 0 | 0 | - 1.0 |
Tanner Mordecai | 1 | -3 | 0 | 0 | - 3.0 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | 16 | 17 | 316 | 3 | 0 | 46 | 94.1% | 308.5 | 19.8 | 18.6 |
Tanner Mordecai | 2 | 4 | 47 | 0 | 0 | 37 | 50.0% | 148.7 | 23.5 | 11.8 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Charleston Rambo | 4 | 71 | 1 | 30 | 17.8 |
CeeDee Lamb | 3 | 71 | 0 | 31 | 23.7 |
Lee Morris | 2 | 57 | 1 | 46 | 28.5 |
Mykel Jones | 1 | 37 | 0 | 37 | 37.0 |
Theo Wease | 1 | 34 | 0 | 34 | 34.0 |
Kennedy Brooks | 2 | 28 | 0 | 24 | 14.0 |
Jeremiah Hall | 1 | 20 | 1 | 20 | 20.0 |
Drake Stoops | 2 | 19 | 0 | 10 | 9.5 |
Jadon Haselwood | 1 | 13 | 0 | 13 | 13.0 |
Nick Basquine | 1 | 13 | 0 | 13 | 13.0 |
West Virginia
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Austin Kendall | 15 | 31 | 182 | 2 | 0 | 38 | 48.4% | 119.0 | 12.1 | 5.9 |