Oklahoma 42 – Iowa State 41
November 9, 2019 ▪ at Norman ▪ Attendance 83,541
Start Time: 7:05 PM CT Game Length: 3:43 Temperature: 64 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#9 Oklahoma (7-1) | 14 | 21 | 7 | 0 | – | 35 | 7 | – | 42 |
Iowa State (5-3) | 7 | 7 | 7 | 20 | – | 14 | 27 | – | 41 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 13:42 | OU | CeeDee Lamb 48-yard pass from Jalen Hurts (kick good) | 4-72 | 1:18 | 7-0 |
09:28 | OU | Jalen Hurts 8-yard run (kick good) | 7-54 | 3:26 | 14-0 | |
04:21 | ISU | Milton 40-yard pass from Purdy (kick good) | 5-88 | 2:21 | 14-7 | |
2 | 14:18 | OU | Trejan Bridges 7-yard pass from Jalen Hurts (kick good) | 11-74 | 5:03 | 21-7 |
08:14 | OU | CeeDee Lamb 63-yard pass from Jalen Hurts (kick good) | 4-75 | 2:08 | 28-7 | |
06:00 | ISU | Soehner 23-yard pass from Purdy (kick good) | 5-75 | 2:14 | 28-14 | |
00:03 | OU | Jalen Hurts 2-yard run (kick good) | 11-81 | 2:23 | 35-14 | |
3 | 10:22 | ISU | Purdy 4-yard run (kick good) | 8-75 | 4:38 | 35-21 |
03:47 | OU | Kennedy Brooks 48-yard run (kick good) | 10-97 | 4:06 | 42-21 | |
4 | 14:56 | ISU | Allen 3-yard pass from Purdy (kick good) | 8-69 | 3:51 | 42-28 |
03:35 | ISU | Shaw 33-yard pass from Purdy (kick good) | 4-80 | 1:07 | 42-35 | |
00:24 | ISU | Kolar 13-yard pass from Purdy (pass failed) | 8-35 | 2:19 | 42-41 | |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 24 | 26 |
Total Yards | 499 | 477 |
– Plays | 67 | 69 |
– Yards/Play | 7.4 | 6.9 |
Rushing Yards | 226 | 195 |
– Attempts | 41 | 38 |
– Yards/Attempt | 5.5 | 5.1 |
Passing Yards | 273 | 282 |
– Completions-Attempts | 18-26 | 19-31 |
– Completion % | 69% | 61% |
– Yards/Completion | 15.2 | 14.8 |
Return Yards * | 121 | 82 |
Turnovers (Fum-Int) | 2 (1-1) | 0 (0-0) |
Penalties-Yards | 7-63 | 11-84 |
Time of Possession | 27:21 | 32:39 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Kennedy Brooks | 15 | 132 | 1 | 48 | 8.8 |
Jalen Hurts | 22 | 68 | 2 | 13 | 3.1 |
Trey Sermon | 1 | 14 | 0 | 14 | 14.0 |
Rhamondre Stevenson | 1 | 12 | 0 | 12 | 12.0 |
T.J. Pledger | 1 | 2 | 0 | 2 | 2.0 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | 18 | 26 | 273 | 3 | 1 | 63 | 69.2% | 187.8 | 15.2 | 10.5 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
CeeDee Lamb | 8 | 167 | 2 | 63 | 20.9 |
Brayden Willis | 1 | 24 | 0 | 24 | 24.0 |
Jeremiah Hall | 3 | 21 | 0 | 10 | 7.0 |
Lee Morris | 1 | 17 | 0 | 17 | 17.0 |
A.D. Miller | 1 | 16 | 0 | 16 | 16.0 |
Charleston Rambo | 2 | 15 | 0 | 10 | 7.5 |
Trejan Bridges | 1 | 7 | 1 | 7 | 7.0 |
Kennedy Brooks | 1 | 6 | 0 | 6 | 6.0 |
Iowa State
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Breece Hall | 18 | 110 | 0 | 20 | 6.1 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Brock Purdy | 19 | 30 | 282 | 5 | 0 | 40 | 63.3% | 197.3 | 14.8 | 9.4 |