Arizona 38 – Oklahoma 24
December 28, 2023 ▪ at San Antonio ▪ Attendance 55,853
Start Time: 8:20 PM CT Game Length: 3:28
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#12 Oklahoma (10-2) | 0 | 14 | 10 | 0 | – | 14 | 10 | – | 24 |
#14 Arizona (9-3) | 10 | 3 | 8 | 17 | – | 13 | 25 | – | 38 |
Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score |
---|---|---|---|---|---|---|---|
1 | 10:57 | ARZ | Tyler Loop 39-yard field goal | 8-57 | 3:56 | 0-3 | |
10:33 | ARZ | Jacob Cowing 35-yard pass from Noah Fifita | kick good | 1-35 | 0:08 | 0-10 | |
2 | 13:05 | ARZ | Tyler Loop 38-yard field goal | 12-45 | 4:24 | 0-13 | |
09:42 | OU | Gavin Sawchuk 18-yard run | kick good | 10-75 | 3:23 | 7-13 | |
02:53 | OU | Nic Anderson 10-yard pass from Jackson Arnold | kick good | 6-92 | 2:39 | 14-13 | |
3 | 14:29 | OU | Brenen Thompson 63-yard pass from Jackson Arnold | kick good | 2-75 | 0:31 | 21-13 |
06:59 | OU | Zach Schmit 22-yard field goal | 12-84 | 4:12 | 24-13 | ||
00:02 | ARZ | Gunner Maldonado 87-yard fumble return | pass good | 24-21 | |||
4 | 12:49 | ARZ | Tyler Loop 37-yard field goal | 4-(-9) | 2:02 | 24-24 | |
05:28 | ARZ | Jacob Cowing 57-yard pass from Noah Fifita | kick good | 8-95 | 4:27 | 24-31 | |
02:56 | ARZ | D.J. Williams 19-yard run | kick good | 2-19 | 0:47 | 24-38 | |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 23 | 17 |
Total Yards | 562 | 383 |
– Plays | 79 | 64 |
– Yards/Play | 7.1 | 6.0 |
Rushing Yards | 201 | 29 |
– Attempts | 34 | 26 |
– Yards/Attempt | 5.9 | 1.1 |
Passing Yards | 361 | 354 |
– Completions-Attempts | 26-45 | 24-38 |
– Completion % | 58% | 63% |
– Yards/Completion | 13.9 | 14.8 |
Return Yards * | -2 | 122 |
Turnovers (Fum-Int) | 6 (3-3) | 1 (0-1) |
Penalties-Yards | 8-76 | 4-40 |
Sacks By-Yards | 5-47 | 3-25 |
Time of Possession | 28:35 | 31:25 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Gavin Sawchuk | 15 | 134 | 1 | 62 | 8.9 |
Jackson Arnold | 11 | 38 | 0 | 20 | 3.5 |
Tawee Walker | 7 | 17 | 0 | 5 | 2.4 |
Gavin Freeman | 1 | 12 | 0 | 12 | 12.0 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Jackson Arnold | 26 | 45 | 361 | 2 | 3 | 63 | 57.8% | 126.5 | 13.9 | 8.0 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Brenen Thompson | 2 | 83 | 1 | 63 | 41.5 |
Drake Stoops | 6 | 82 | 0 | 31 | 13.7 |
Nic Anderson | 7 | 73 | 1 | 21 | 10.4 |
Jalil Farooq | 4 | 57 | 0 | 26 | 14.3 |
Gavin Sawchuk | 3 | 42 | 0 | 20 | 14.0 |
Tawee Walker | 2 | 12 | 0 | 6 | 6.0 |
Gavin Freeman | 1 | 9 | 0 | 9 | 9.0 |
Jayden Gibson | 1 | 3 | 0 | 3 | 3.0 |
Arizona
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Noah Fifita | 24 | 38 | 354 | 2 | 1 | 57 | 63.2% | 153.5 | 14.8 | 9.3 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Tetairoa McMillan | 10 | 160 | 0 | 42 | 16.0 |
Jacob Cowing | 7 | 152 | 2 | 57 | 21.7 |