Oklahoma 51 – UTEP 0
September 4, 2026 ▪ at Norman ▪ Attendance 83,415
Start Time: 7:02 PM CT Game Length: 3:17 Temperature: 98 F
Scoring
| TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
|---|---|---|---|---|---|---|---|---|---|
| #10 Oklahoma (0-0) | 21 | 6 | 17 | 7 | – | 27 | 24 | – | 51 |
| UTEP (0-0) | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 |
| Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score |
|---|---|---|---|---|---|---|---|
| 1 | 09:16 | OU | Lloyd Avant 1-yard run | kick good | 12-76 | 5:39 | 7-0 |
| 07:27 | OU | Isaiah Sategna 88-yard punt return | kick good | 14-0 | |||
| 01:01 | OU | Rocky Beers 40-yard pass from John Mateer | kick good | 5-80 | 2:29 | 21-0 | |
| 2 | 05:00 | OU | Tate Sandell 33-yard field goal | 11-53 | 5:51 | 24-0 | |
| 01:42 | OU | Tate Sandell 32-yard field goal | 5-15 | 1:43 | 27-0 | ||
| 3 | 11:47 | OU | Isaiah Sategna 34-yard pass from John Mateer | kick good | 2-34 | 0:46 | 34-0 |
| 08:22 | OU | Trell Harris 48-yard pass from John Mateer | kick good | 3-57 | 1:14 | 41-0 | |
| 03:15 | OU | Liam Evans 34-yard field goal | 6-19 | 2:49 | 44-0 | ||
| 4 | 12:11 | OU | Whitt Newbauer 3-yard run | kick good | 7-32 | 4:14 | 51-0 |
Team Stats
| Stat | OU | OPP |
|---|---|---|
| First Downs | 18 | 10 |
| Total Yards | 401 | 198 |
| – Plays | 58 | 56 |
| – Yards/Play | 6.9 | 3.5 |
| Rushing Yards | 170 | 112 |
| – Attempts | 39 | 38 |
| – Yards/Attempt | 4.4 | 2.9 |
| Passing Yards | 231 | 86 |
| – Completions-Attempts | 12-19 | 10-18 |
| – Completion % | 63% | 56% |
| – Yards/Completion | 19.3 | 8.6 |
| Return Yards * | 139 | 6 |
| Turnovers (Fum-Int) | 1 (1-0) | 2 (2-0) |
| Penalties-Yards | 3-30 | 4-35 |
| Sacks By-Yards | 4-24 | 1-2 |
| Time of Possession | 30:32 | 29:28 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
| Rushing | Att | Yards | TD | Long | Y/A |
|---|---|---|---|---|---|
| Lloyd Avant | 15 | 79 | 1 | 13 | 5.3 |
| Ben McCreary | 6 | 40 | 0 | 24 | 6.7 |
| Xavier Robinson | 7 | 30 | 0 | 11 | 4.3 |
| Jonathan Hatton | 3 | 21 | 0 | 21 | 7.0 |
| John Mateer | 3 | 7 | 0 | 5 | 2.3 |
| Whitt Newbauer | 2 | 3 | 1 | 3 | 1.5 |
| Bowe Bentley | 1 | -2 | 0 | 0 | - 2.0 |
| Andy Bass | 2 | -8 | 0 | 5 | - 4.0 |
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| John Mateer | 11 | 17 | 225 | 3 | 0 | 48 | 64.7% | 234.1 | 20.5 | 13.2 |
| Whitt Newbauer | 1 | 1 | 6 | 0 | 0 | 6 | 100.0% | 150.4 | 6.0 | 6.0 |
| Bowe Bentley | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 |
| Receiving | Rec | Yards | TD | Long | Y/R |
|---|---|---|---|---|---|
| Isaiah Sategna | 4 | 76 | 1 | 34 | 19.0 |
| Trell Harris | 2 | 61 | 1 | 48 | 30.5 |
| Rocky Beers | 2 | 43 | 1 | 40 | 21.5 |
| Elijah Thomas | 1 | 24 | 0 | 24 | 24.0 |
| Hayden Hansen | 1 | 15 | 0 | 15 | 15.0 |
| Keontez Lewis | 1 | 12 | 0 | 12 | 12.0 |
| Lloyd Avant | 1 | 6 | 0 | 6 | 6.0 |
| Parker Livingstone | 1 | 6 | 0 | 6 | 6.0 |