Georgia 41 – Oklahoma 13
September 26, 2026 ▪ at Athens ▪ Attendance 93,033
Start Time: 2:41 PM CT Game Length: 3:22 Temperature: 81 F
Scoring
| TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma (2-1) | 0 | 0 | 6 | 7 | – | 0 | 13 | – | 13 |
| #2 Georgia (3-0) | 7 | 21 | 3 | 10 | – | 28 | 13 | – | 41 |
| Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score |
|---|---|---|---|---|---|---|---|
| 1 | 03:16 | UGA | Chauncey Bowens 2-yard run | kick good | 11-79 | 6:56 | 0-7 |
| 2 | 14:20 | UGA | Talyn Taylor 35-yard pass from Gunner Stockton | kick good | 5-54 | 2:11 | 0-14 |
| 08:58 | UGA | Chris Cole 85-yard fumble return | kick good | 0-21 | |||
| 00:57 | UGA | Chauncey Bowens 6-yard run | kick good | 2-11 | 0:51 | 0-28 | |
| 3 | 10:26 | OU | Rocky Beers 17-yard pass from John Mateer | run failed | 5-35 | 2:13 | 6-28 |
| 07:58 | UGA | Peyton Woodring 45-yard field goal | 4-1 | 0:52 | 6-31 | ||
| 4 | 12:33 | UGA | Dwight Phillips Jr. 54-yard run | kick good | 4-81 | 1:38 | 6-38 |
| 08:13 | UGA | Peyton Woodring 49-yard field goal | 5-36 | 1:59 | 6-41 | ||
| 03:23 | OU | Manny Choice 14-yard pass from John Mateer | kick good | 9-75 | 4:50 | 13-41 | |
Team Stats
| Stat | OU | OPP |
|---|---|---|
| First Downs | 16 | 12 |
| Total Yards | 296 | 306 |
| – Plays | 69 | 53 |
| – Yards/Play | 4.3 | 5.8 |
| Rushing Yards | 65 | 129 |
| – Attempts | 35 | 26 |
| – Yards/Attempt | 1.9 | 5.0 |
| Passing Yards | 231 | 177 |
| – Completions-Attempts | 25-34 | 15-27 |
| – Completion % | 74% | 56% |
| – Yards/Completion | 9.2 | 11.8 |
| Return Yards * | 49 | 157 |
| Turnovers (Fum-Int) | 4 (3-1) | 2 (1-1) |
| Penalties-Yards | 7-58 | 3-21 |
| Sacks By-Yards | 1-2 | 3-14 |
| Time of Possession | 35:27 | 24:33 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
| Rushing | Att | Yards | TD | Long | Y/A |
|---|---|---|---|---|---|
| Lloyd Avant | 10 | 23 | 0 | 5 | 2.3 |
| Jonathan Hatton | 5 | 14 | 0 | 8 | 2.8 |
| Tory Blaylock | 3 | 10 | 0 | 5 | 3.3 |
| John Mateer | 15 | 7 | 0 | 9 | 0.5 |
| Isaiah Sategna | 1 | 6 | 0 | 6 | 6.0 |
| Xavier Robinson | 1 | 5 | 0 | 5 | 5.0 |
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| John Mateer | 25 | 34 | 231 | 2 | 1 | 37 | 73.5% | 144.1 | 9.2 | 6.8 |
| Receiving | Rec | Yards | TD | Long | Y/R |
|---|---|---|---|---|---|
| Rocky Beers | 8 | 84 | 1 | 17 | 10.5 |
| Isaiah Sategna | 8 | 81 | 0 | 37 | 10.1 |
| Mackenzie Alleyne | 3 | 18 | 0 | 14 | 6.0 |
| Parker Livingstone | 2 | 17 | 0 | 17 | 8.5 |
| Manny Choice | 1 | 14 | 1 | 14 | 14.0 |
| Lloyd Avant | 2 | 12 | 0 | 9 | 6.0 |
| Elijah Thomas | 1 | 5 | 0 | 5 | 5.0 |