Kentucky 21 – Oklahoma 13
October 17, 2026 ▪ at Norman ▪ Attendance 83,218
Start Time: 6:40 PM CT Game Length: 2:59
Scoring
| TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma (3-2) | 3 | 7 | 3 | 0 | – | 10 | 3 | – | 13 |
| #15 Kentucky (5-1) | 7 | 0 | 0 | 14 | – | 7 | 14 | – | 21 |
| Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score |
|---|---|---|---|---|---|---|---|
| 1 | 08:36 | UK | Willie Rodriguez 2-yard pass from Kenny Minchey | kick good | 13-67 | 6:20 | 0-7 |
| 01:33 | OU | Tate Sandell 44-yard field goal | 13-49 | 7:03 | 3-7 | ||
| 2 | 00:30 | OU | Rocky Beers 20-yard pass from John Mateer | kick good | 12-90 | 3:54 | 10-7 |
| 3 | 06:32 | OU | Tate Sandell 26-yard field goal | 10-66 | 4:25 | 13-7 | |
| 4 | 12:53 | UK | Willie Rodriguez 12-yard pass from Kenny Minchey | kick good | 7-44 | 2:42 | 13-14 |
| 01:17 | UK | Jordan Castell 41-yard interception return | kick good | 13-21 | |||
Team Stats
| Stat | OU | OPP |
|---|---|---|
| First Downs | 19 | 14 |
| Total Yards | 346 | 230 |
| – Plays | 72 | 54 |
| – Yards/Play | 4.8 | 4.3 |
| Rushing Yards | 76 | 72 |
| – Attempts | 31 | 26 |
| – Yards/Attempt | 2.5 | 2.8 |
| Passing Yards | 270 | 158 |
| – Completions-Attempts | 24-41 | 21-28 |
| – Completion % | 59% | 75% |
| – Yards/Completion | 11.3 | 7.5 |
| Return Yards * | 16 | 111 |
| Turnovers (Fum-Int) | 4 (0-4) | 0 (0-0) |
| Penalties-Yards | 4-31 | 4-32 |
| Sacks By-Yards | 3-18 | 5-25 |
| Time of Possession | 31:24 | 28:36 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
| Rushing | Att | Yards | TD | Long | Y/A |
|---|---|---|---|---|---|
| Lloyd Avant | 8 | 31 | 0 | 6 | 3.9 |
| Tory Blaylock | 7 | 23 | 0 | 7 | 3.3 |
| Jonathan Hatton | 3 | 13 | 0 | 7 | 4.3 |
| John Mateer | 13 | 9 | 0 | 11 | 0.7 |
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| John Mateer | 24 | 40 | 270 | 1 | 3 | 34 | 60.0% | 110.0 | 11.3 | 6.8 |
| Jacob Ulrich | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% | -200.0 | 0.0 | 0.0 |
| Receiving | Rec | Yards | TD | Long | Y/R |
|---|---|---|---|---|---|
| Manny Choice | 5 | 98 | 0 | 34 | 19.6 |
| Isaiah Sategna | 8 | 83 | 0 | 25 | 10.4 |
| Rocky Beers | 4 | 45 | 1 | 20 | 11.3 |
| Jonathan Hatton | 2 | 15 | 0 | 8 | 7.5 |
| Jacob Jordan | 1 | 10 | 0 | 10 | 10.0 |
| Jer’Michael Carter | 1 | 8 | 0 | 8 | 8.0 |
| Tory Blaylock | 1 | 5 | 0 | 5 | 5.0 |
| Hayden Hansen | 1 | 5 | 0 | 5 | 5.0 |
| Lloyd Avant | 1 | 1 | 0 | 1 | 1.0 |