Football Opponents ▪ SEC
Opponent | First-Last | G | W | L | T | Win% | PF | PA | Avg | Highs | Stk | L10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 1962-2024 | 6 | 3 | 2 | 1 | 58% | 160 | 157 | 27 | 26 | 45 | 45 | L1 | N/A |
Arkansas | 1899-2001 | 15 | 10 | 4 | 1 | 70% | 325 | 118 | 22 | 8 | 103 | 31 | W2 | 7-2-1 |
Auburn | 1971-2024 | 3 | 3 | 0 | 0 | 100% | 102 | 62 | 34 | 21 | 40 | 22 | W2 | N/A |
Florida | 2008-2020 | 2 | 1 | 1 | 0 | 50% | 69 | 44 | 35 | 22 | 55 | 24 | W1 | N/A |
Georgia | 2017 | 1 | 0 | 1 | 0 | 0% | 48 | 54 | 48 | 54 | 48 | 54 | L1 | N/A |
Kentucky | 1950-1982 | 3 | 2 | 1 | 0 | 67% | 65 | 28 | 22 | 9 | 29 | 13 | W2 | N/A |
LSU | 1949-2024 | 3 | 1 | 2 | 0 | 33% | 77 | 84 | 26 | 28 | 35 | 63 | L2 | N/A |
Mississippi | 1999-2024 | 1 | 0 | 1 | 0 | 0% | 25 | 27 | 25 | 27 | 25 | 27 | L1 | N/A |
Missouri | 1902-2024 | 96 | 67 | 24 | 5 | 72% | 2,202 | 1,161 | 23 | 12 | 77 | 44 | W1 | 8-2 |
South Carolina | 2024 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | N/A | N/A | ||
Tennessee | 1938-2024 | 5 | 3 | 2 | 0 | 60% | 106 | 100 | 21 | 20 | 34 | 25 | L1 | N/A |
Texas | 1900-2024 | 120 | 51 | 64 | 5 | 45% | 2,210 | 2,282 | 18 | 19 | 65 | 49 | L1 | 7-3 |
Texas A&M | 1903-2012 | 31 | 19 | 12 | 0 | 61% | 849 | 656 | 27 | 21 | 77 | 51 | L1 | 8-2 |
Vanderbilt | 1933-1977 | 3 | 2 | 0 | 1 | 83% | 49 | 26 | 16 | 9 | 25 | 23 | W2 | N/A |
Totals | 289 | 162 | 114 | 13 | 58% | 6,287 | 4,799 | 22 | 17 |
Notes
- 2024 opponents are listed in bold.
- STK is the current win, loss, or tie streak for Division I-A teams only.
- L10 is OU's record in the last 10 games against Division I-A teams only (minimum 10 games).
- As of 2024, OU has never played the following FBS schools (Power 5 in bold): Appalachian State, Buffalo, Central Michigan, Charlotte, Colorado State, Coastal Carolina, East Carolina, Eastern Michigan, Florida International, Georgia Southern, Georgia State, Georgia Tech, Idaho, Jacksonville State, James Madison, Kennesaw State, Liberty, Louisiana, Marshall, Massachusetts, Memphis, Miami (OH), Michigan State, Mississippi State, Nevada, Northern Illinois, Ohio, Old Dominion, Purdue, Rutgers, Sam Houston, San Jose State, South Alabama, Southern Miss, Texas State, Texas-San Antonio, Toledo, Troy, UNLV, Western Kentucky, Western Michigan.