OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Ryan Broyles

2012 NFL Draft: Round 2 Pick 54

Rushing

Season   Att Yards TD Long Y/A 100Y 200Y
2008 FR 3 11 0 8 3.7 0 0
2009 SO 11 83 1 25 7.5 0 0
2011 SR 1 3 0 3 3.0 0 0
Totals 15 97 1 25 6.5 0 0

Receiving

Season   Rec Yards TD Long Y/R 100Y 200Y
2008 FR 46 687 6 77 14.9 1 0
2009 SO 89 1,120 15 51 12.6 5 0
2010 JR 131 1,622 14 81 12.4 10 1
2011 SR 83 1,157 10 64 13.9 6 1
Totals 349 4,586 45 81 13.1 22 2

Kick Returns

Season   Ret Yards TD Long Y/R
2009 SO 4 81 0 32 20.3
2010 JR 2 32 0 16 16.0
Totals 6 113 0 32 18.8

Punt Returns

Season   Ret Yards TD Long Y/R
2008 FR 24 238 1 68 9.9
2009 SO 31 492 1 87 15.9
2010 JR 34 268 0 57 7.9
2011 SR 19 196 0 36 10.3
Totals 108 1,194 2 87 11.1

Scoring

Season   Points TD FG XP1 XP2 DefXP Safety
2008 FR 42 7 0-0 0-0 0 0 0
2009 SO 102 17 0-0 0-0 0 0 0
2010 JR 84 14 0-0 0-0 0 0 0
2011 SR 60 10 0-0 0-0 0 0 0
Totals 288 48 0-0 0-0 0 0 0

* Stats have not been updated with bowl stats or validated that they already are bowl-inclusive.

Roster Info

Season Class # Pos Ht Wt
2007 FR 85 WR 6-0 170
2008 FR 85 WR 5-11 175
2009 SO 85 WR 5-11 178
2010 JR 85 WR 5-11 183
2011 (C) SR 85 WR 5-10 188

Personal Info

First Name: Ryan
Middle Name:
Last Name: Broyles
Common Name:
Nickname:
Hometown: Norman, OK
High School: Norman
Birth Date/Place:
Death Date/Place:
Related To:

Notes

  • A (C) indicates that the player was a captain for that season (named before each game in 1982, 1995 through 1998, and 2022 to present).
  • Related To refers to other OU athletes only.
  • Calculations for career totals will be skewed if the season totals are incomplete.