Please read this for important information about the recent downtime issues


OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Jessica Vest

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2012 62 53 0.111 0.273 0.111 0.384 27 17 3 0 0 0 3 4 2 10 0 0 6 2 1
2013 56 46 0.276 0.371 0.655 1.027 29 13 8 2 0 3 14 5 0 11 0 1 2 3 2
2014 55 38 0.230 0.345 0.230 0.575 74 14 17 0 0 0 10 10 3 17 0 0 3 7 9
2015 48 34 0.375 0.523 0.813 1.335 32 23 12 2 0 4 18 8 3 7 0 1 3 4 5
Totals 221 171 0.247 0.377 0.401 0.778 162 67 40 4 0 7 45 27 8 45 0 2 14 16 17

Fielding

Season GP TC PO A E FPCT TC/G E/G
2012 62 0.000 0.0 0.00
2013 56 0.000 0.0 0.00
2014 55 135 66 65 4 0.970 2.5 0.1
2015 48 92 48 41 3 0.967 1.9 0.1
Totals 221 227 114 106 7 0.969 1.0 0.0

Roster Info

Season Class # Pos Ht
2012
2013 SO 27 IF 5-4
2014 JR 27 IF 5-4
2015 SR 27 IF 5-4

Personal Info

First Name: Jessica
Middle Name:
Last Name: Vest
Common Name:
Nickname:
Hometown: Hollister, CA
High School: San Benito
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.