Attendance ▪ Game
All | Home | Away | Neutral | Bowls
Home
| Attendance | Season | Opponent | |
|---|---|---|---|
| 1. | 88,308 | 2017 | TCU |
| 2. | 87,979 | 2016 | Ohio State |
| 3. | 87,635 | 2018 | Oklahoma State |
| 4. | 87,527 | 2016 | Oklahoma State |
| 5. | 87,177 | 2018 | Army |
| 6. | 87,037 * | 2016 | Louisiana Monroe |
| 7. | 86,642 | 2018 | Baylor |
| 8. | 86,483 | 2018 | UCLA |
| 9. | 86,436 | 2018 | Kansas State |
| 10. | 86,402 * | 2018 | Florida Atlantic |
| 11. | 86,371 | 2018 | Kansas |
| 12. | 86,309 | 2017 | Texas Tech |
| 13. | 86,301 | 2016 | Kansas |
| 14. | 86,290 | 2017 | Tulane |
| 15. | 86,249 | 2016 | Baylor |
| 16. | 86,117 | 2017 | West Virginia |
| 17. | 86,076 * | 2017 | UTEP |
| 18. | 86,049 | 2016 | Kansas State |
| 19. | 86,031 | 2012 | Notre Dame |
| 20. | 86,019 | 2017 | Iowa State |
| 21. | 85,824 | 2012 | Oklahoma State |
| 22. | 85,821 | 2015 | TCU |
| 23. | 85,709 | 2011 | Texas A&M |
| 24. | 85,657 | 2015 | Tulsa |
| 25. | 85,646 | 2008 | Texas Tech |
| 26. | 85,630 | 2010 | Florida State |
| 27. | 85,622 | 2014 | Tennessee |
| 28. | 85,606 | 2009 | Oklahoma State |
| 29. | 85,595 | 2015 | Iowa State |
| 30. | 85,547 | 2011 | Missouri |
| 31. | 85,370 * | 2015 | Akron |
| 32. | 85,357 | 2007 | Miami (FL) |
| 33. | 85,313 | 2006 | Texas Tech |
| 34. | 85,312 | 2015 | Texas Tech |
| 85,312 | 2014 | Oklahoma State | |
| 36. | 85,276 | 2012 | Kansas State |
| 37. | 85,260 * | 2011 | Tulsa |
| 38. | 85,241 | 2008 | Kansas |
| 39. | 85,238 | 2007 | Oklahoma State |
| 40. | 85,212 | 2008 | Nebraska |
| 41. | 85,204 | 2011 | Texas Tech |
| 42. | 85,158 | 2008 | TCU |
| 43. | 85,151 * | 2010 | Utah State |
| 44. | 85,116 | 2010 | Texas Tech |
| 45. | 85,063 * | 2014 | Louisiana Tech |
| 46. | 85,048 | 2014 | Baylor |
| 47. | 85,044 | 2007 | Texas A&M |
| 48. | 85,041 | 2007 | Missouri |
| 49. | 85,019 | 2014 | Kansas State |
| 50. | 85,013 | 2009 | Texas A&M |
Notes
- * = Home Opener
- Includes all games from 1949 to present and all bowl games.
Capacity History
Based on previous media guides
| Season | Capacity | ||
|---|---|---|---|
| 2019 | 80,126 | ||
| 2016 | 83,489 | ||
| 2004 | 82,112 | ||
| 2003 | 81,207 | ||
| 1998 | 72,765 | ||
| 1983 | 75,008 | ||
| 1981 | 74,777 | ||
| 1980 | 75,004 | ||
| 1976 | 71,187 | ||
| 1975 | 70,286 | ||
| 1958 | 61,826 | ||
| 1957 | 61,724 | ||
| 1949 | 55,647 | ||
| 1929 | 32,000 | ||
| 1925 | 16,000 | ||
| 1905 | 500 | ||
Note: Official capacity for 2020 was limited to 22,700 due to the COVID-19 pandemic.