Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1998 Football Season
5-6 Overall (NR) ▪ 3-5 in Big 12 (T-4th S) ▪ John Blake
Date | Opponent | PF | PA | Att | OU: | Rec | QB | Opp: | Rec | Conf | Coach | Season | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/5 | H | North Texas | W | 37 | 9 | 72,831 | 0-0 | NR | Daniels | 0-0 | NR | Big West | Dickey | 3-8 | NR | ||
9/12 | A | TCU | W | 10 | 9 | 38,256 | 1-0 | NR | Fletcher | 1-0 | NR | WAC | Franchione | 7-5 | NR | ||
9/19 | H | California | L | 12 | 13 | 74,235 | 2-0 | NR | Daniels | 1-1 | NR | Pac-10 | Holmoe | 5-6 | NR | ||
10/3 | H | Colorado | L | 25 | 27 | 71,217 | 2-1 | NR | Daniels | 4-0 | #15 | Big 12 | Neuheisel | 8-4 | NR | ||
10/10 | N | Texas | L | 3 | 34 | 75,587 | 2-2 | NR | Daniels | 3-2 | NR | Big 12 | Brown | 9-3 | #15 | ||
10/17 | A | Missouri | L | 6 | 20 | 61,586 | 2-3 | NR | Daniels | 4-1 | #20 | Big 12 | Smith | 8-4 | #21 | ||
10/24 | A | Oklahoma State | L | 26 | 41 | 50,614 | 2-4 | NR | Moore | 2-4 | NR | Big 12 | Simmons | 5-6 | NR | ||
10/31 | H | Iowa State | W | 17 | 14 | 70,019 | 2-5 | NR | Sills | 2-5 | NR | Big 12 | McCarney | 3-8 | NR | ||
11/7 | A | Texas A&M | L | 0 | 29 | 54,506 | 3-5 | NR | Sills | 8-1 | #7 | Big 12 | Slocum | 11-3 | #11 | ||
11/14 | A | Baylor | W | 28 | 16 | 27,930 | 3-6 | NR | Sills | 2-7 | NR | Big 12 | Roberts | 2-9 | NR | ||
11/21 | H | Texas Tech | W | 20 | 17 | 65,583 | 4-6 | NR | Sills | 7-3 | NR | Big 12 | Dykes | 7-5 | NR | ||
Totals | 184 | 229 | 662,364 | 68-61 | |||||||||||||
Averages | 17 | 21 | 60,215 | 53% | |||||||||||||
Highs | 37 | 41 | 75,587 | ||||||||||||||
Lows | 0 | 9 | 27,930 |
Notes
- Starting QB research prior to the 2000s required some best guesses based on available win-loss data and/or newspaper game summaries (and some help from Ray Dozier of The Oklahoma Football Encyclopedia). Some of which conflicts with totals published by the university. If you have proof of a different starter, or starters before 1920, please contact me.