Shutouts ▪ Half (Offense)
Since 1960
1st Half ▪ 2nd Half
OU | Opp | Season | Opponent | Result | |||
---|---|---|---|---|---|---|---|
0 | 13 | 2024 | A | LSU | L | 37-17 | |
0 | 16 | 2024 | A | Mississippi | L | 26-14 | |
0 | 13 | 2024 | N | Texas | L | 34-3 | |
0 | 10 | 2022 | H | Oklahoma State | W | 28-13 | |
0 | 21 | 2022 | N | Texas | L | 49-0 | |
0 | 7 | 2018 | H | Army | W | 28-21 (1OT) | |
0 | 6 | 2017 | H | TCU | W | 38-20 | |
0 | 21 | 2015 | N | Clemson | L | 37-17 | |
0 | 24 | 2014 | H | Baylor | L | 48-14 | |
0 | 27 | 2012 | N | Texas A&M | L | 41-13 | |
0 | 3 | 2009 | A | Nebraska | L | 10-3 | |
0 | 21 | 2006 | N | Texas | L | 28-10 | |
0 | 14 | 2003 | N | Kansas State | L | 35-7 | |
0 | 10 | 2001 | A | Nebraska | L | 20-10 | |
0 | 13 | 2001 | H | North Carolina | W | 41-27 | |
0 | 7 | 2000 | A | Oklahoma State | W | 12-7 | |
0 | 16 | 1998 | A | Texas A&M | L | 29-0 | |
0 | 17 | 1998 | N | Texas | L | 34-3 | |
0 | 17 | 1997 | H | Oklahoma State | L | 30-7 | |
0 | 18 | 1997 | A | Northwestern | L | 24-0 | |
0 | 20 | 1996 | A | Texas A&M | L | 33-16 | |
0 | 24 | 1995 | A | Nebraska | L | 37-0 | |
0 | 6 | 1995 | H | Oklahoma State | L | 12-0 | |
0 | 21 | 1995 | A | Kansas State | L | 49-10 | |
0 | 24 | 1995 | H | Colorado | L | 38-17 | |
0 | 10 | 1994 | H | Nebraska | L | 13-3 | |
0 | 14 | 1993 | A | Nebraska | L | 21-7 | |
0 | 23 | 1992 | H | Nebraska | L | 33-9 | |
0 | 0 | 1992 | H | Kansas State | W | 16-14 | |
0 | 10 | 1992 | A | Kansas | L | 27-10 | |
0 | 16 | 1991 | A | Nebraska | L | 19-14 | |
0 | 7 | 1991 | H | Colorado | L | 34-17 | |
0 | 7 | 1991 | N | Texas | L | 10-7 | |
0 | 7 | 1988 | A | Missouri | W | 16-7 | |
0 | 0 | 1983 | A | Missouri | L | 10-0 | |
0 | 18 | 1983 | H | Tulsa | W | 28-18 | |
0 | 0 | 1982 | H | USC | L | 12-0 | |
0 | 31 | 1981 | N | Texas | L | 34-14 | |
0 | 7 | 1981 | H | Iowa State | T | 7-7 | |
0 | 6 | 1979 | N | Texas | L | 16-7 | |
0 | 16 | 1975 | H | Kansas | L | 23-3 | |
0 | 10 | 1975 | A | Miami (FL) | W | 20-17 | |
0 | 0 | 1971 | A | Missouri | W | 20-3 | |
0 | 12 | 1970 | H | Kansas State | L | 19-14 | |
0 | 10 | 1970 | H | Oregon State | L | 23-14 | |
0 | 27 | 1969 | A | Missouri | L | 44-10 | |
0 | 0 | 1967 | A | Missouri | W | 7-0 | |
0 | 9 | 1967 | N | Texas | L | 9-7 | |
0 | 21 | 1966 | H | Notre Dame | L | 38-0 | |
0 | 14 | 1965 | A | Nebraska | L | 21-9 | |
0 | 13 | 1965 | A | Missouri | L | 30-0 | |
0 | 3 | 1965 | H | Colorado | L | 13-0 | |
0 | 10 | 1965 | N | Texas | L | 19-0 | |
0 | 0 | 1965 | H | Navy | L | 10-0 | |
0 | 8 | 1964 | A | Kansas | L | 15-14 | |
0 | 21 | 1964 | N | Texas | L | 28-7 | |
0 | 6 | 1963 | A | USC | W | 17-12 | |
0 | 3 | 1962 | N | Alabama | L | 17-0 | |
0 | 0 | 1962 | N | Texas | L | 9-6 | |
0 | 6 | 1962 | H | Notre Dame | L | 13-7 | |
0 | 0 | 1961 | A | Missouri | W | 7-0 | |
0 | 3 | 1961 | H | Kansas | L | 10-0 | |
0 | 6 | 1961 | A | Notre Dame | L | 19-6 | |
0 | 17 | 1960 | H | Nebraska | L | 17-14 | |
0 | 10 | 1960 | A | Iowa State | L | 10-6 | |
0 | 0 | 1960 | A | Colorado | L | 7-0 | |
0 | 14 | 1960 | N | Texas | L | 24-0 | |
0 | 10 | 1960 | H | Northwestern | L | 19-3 | |
Notes
- Overtime stats are not included.