Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1988 Football Season
9-3 Overall (#14) ▪ 6-1 in Big 8 (2nd) ▪ Barry Switzer
Date | Opponent | PF | PA | Att | OU: | Rec | QB | Opp: | Rec | Conf | Coach | Season | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/10 | A | North Carolina | W | 28 | 0 | 53,675 | 0-0 | #4 | Holieway | 0-1 | NR | ACC | Brown | 1-10 | NR | ||
9/17 | H | Arizona | W | 28 | 10 | 75,004 | 1-0 | #4 | Holieway | 2-0 | NR | Pac-10 | Tomey | 7-4 | NR | ||
9/24 | A | USC | L | 7 | 23 | 86,124 | 2-0 | #3 | Holieway | 2-0 | #5 | Pac-10 | Smith | 10-2 | #7 | ||
10/1 | H | Iowa State | W | 35 | 7 | 75,004 | 2-1 | #10 | Holieway | -- | NR | Big 8 | Walden | 5-6 | NR | ||
10/8 | N | Texas | W | 28 | 13 | 75,587 | 3-1 | #10 | Holieway | 3-1 | NR | SWC | McWilliams | 4-7 | NR | ||
10/15 | H | Kansas State | W | 70 | 24 | 73,800 | 4-1 | #9 | Thompson | -- | NR | Big 8 | Parrish | 0-11 | NR | ||
10/22 | A | Colorado | W | 17 | 14 | 49,716 | 5-1 | #8 | Thompson | 5-1 | NR | Big 8 | McCartney | 8-4 | NR | ||
10/29 | H | Kansas | W | 63 | 14 | 74,004 | 6-1 | #8 | Thompson | 0-7 | NR | Big 8 | Mason | 1-10 | NR | ||
11/5 | A | Oklahoma State | W | 31 | 28 | 50,440 | 7-1 | #8 | Thompson | 8-1 | #12 | Big 8 | Jones | 10-2 | #11 | ||
11/12 | A | Missouri | W | 16 | 7 | 40,704 | 8-1 | #8 | Thompson | -- | NR | Big 8 | Widenhofer | 3-7-1 | NR | ||
11/19 | H | Nebraska | L | 3 | 7 | 75,004 | 9-1 | #9 | Thompson | 10-1 | #7 | Big 8 | Osborne | 11-2 | #10 | ||
1/2 | N | Clemson (Capital One) | L | 6 | 13 | 53,571 | 9-2 | #10 | Holieway | 9-2 | #13 | ACC | Ford | 10-2 | #9 | ||
Totals | 332 | 160 | 782,633 | 70-67-1 | |||||||||||||
Averages | 28 | 13 | 65,219 | 51% | |||||||||||||
Highs | 70 | 28 | 86,124 | ||||||||||||||
Lows | 3 | 0 | 40,704 |
Notes
- Starting QB research prior to the 2000s required some best guesses based on available win-loss data and/or newspaper game summaries (and some help from Ray Dozier of The Oklahoma Football Encyclopedia). Some of which conflicts with totals published by the university. If you have proof of a different starter, or starters before 1920, please contact me.