1999 Softball Roster
Sort: Number | Name | Class | Position
# | Player (14) | Class | Pos | B-T | Ht | Hometown | High School |
---|---|---|---|---|---|---|---|
Barrett, Ashli | Oklahoma City, OK | Putnam City West | |||||
Carey, Lisa | Topeka, KS | Washburn | |||||
Clark, Stephanie | |||||||
Fulton, Mandy | Del City, OK | Del City | |||||
Hargrave, Deborah | |||||||
Moran, Lana | |||||||
Myers, Nicole | |||||||
Ring, Christy | Westminster, CA | Calvary Chapel | |||||
Stewart, Jennifer | Yukon, OK | Yukon | |||||
Velazquez, Lynette | |||||||
Washington, LaKisha | Oklahoma City, OK | Putnam City | |||||
Whitaker, Treva | |||||||
White, Jaime | Topeka, KS | Washburn | |||||
Wilson, Macey | |||||||
Notes
- 1975-2012 letterwinners plus these completed rosters: 2001, 2004, 2013-present.
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.