2025 Softball Roster
Sort: Number | Name | Class | Position
| # | Player (22) | Class | Pos | B-T | Ht | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 50 | Agbayani, Ailana | JR | IF/P | L-R | 5-4 | Mililani, HI | 'Iolani School |
| 77 | Barker, Sydney | FR | IF | R-R | 5-10 | Rocklin, CA | Rocklin |
| 12 | Bland, Maya | SO | OF | L-R | 5-7 | Argyle, TX | Argyle |
| 25 | Bordi, Sophia | FR | P | R-R | 5-9 | Merchantville, NJ | Haddon Heights |
| 27 | Coor, Hannah | JR | OF | R-R | 5-9 | Yorba Linda, CA | Esperanza |
| 16 | Dayton, Abigale | JR | OF | L-R | 5-3 | Riverside, CA | Norco |
| 11 | Deal, Kierston | JR | P | L-L | 5-9 | Winston Salem, NC | East Forsyth |
| 13 | Emerling, Isabela | JR | C | R-R | 5-10 | Martinez, CA | Alhambra |
| 42 | Garcia, Gabbie | FR | IF | L-R | 5-4 | Chandler, AZ | Basha |
| 3 | Helton, Chaney | FR | OF | L-L | 5-9 | Coweta, OK | Coweta |
| 99 | Hicks, Corri | FR | C/1B | R-R | 5-9 | San Jose, CA | Archbishop Mitty |
| 21 | Landry, Sam | SR | P | R-R | 5-10 | Mont Belvieu, TX | Barbers Hill |
| 24 | Lowry, Audrey | FR | P | L-L | 5-7 | Pittsboro, IN | Tri-West |
| 2 | McEnroe-Marinas, Nelly | FR | IF | R-R | 5-8 | Waianae, HI | Maryknoll |
| 22 | McKay, Kadey | FR | IF | L-R | 5-6 | Caddo, OK | Caddo Public |
| 9 | Milloy, Tia | FR | UT | L-R | 5-8 | Woodinville, WA | Redmond |
| 17 | Monticelli, Paytn | JR | P | R-R | 6-1 | Cedarburg, WI | |
| 5 | Parker, Ella | SO | UT | L-L | 5-8 | Los Angeles, CA | Notre Dame |
| 7 | Pickering, Kasidi | SO | OF | L-R | 5-9 | Humble, TX | Atascocita |
| 1 | Sanders, Cydney | SR | IF | R-R | 5-8 | San Marcos, CA | San Marcos |
| 8 | Smith, Isabella | SR | P | R-R | 5-8 | Raleigh, NC | St. David's School |
| 14 | Zache, Riley | FR | C/IF | R-R | 5-9 | Niles, MI | Saint Joseph |
Notes
- 1975-2012 letterwinners plus these completed rosters: 2001, 2004, 2013-present.
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.