Website upgrade is in progress ... Preview the beta
Pepperdine Baseball Series
Games (1962-present): 7
Record: 3-4 (43%)
Current Streak:
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 3/3/13 | Norman | W | 8 | 1 | -- | ||||||||||
2013 | 3/2/13 | Norman | L | 2 | 7 | -- | ||||||||||
2013 | 3/1/13 | Norman | W | 10 | 7 | -- | ||||||||||
2012 | 2/19/12 | Malibu | L | 6 | 7 | -- | ||||||||||
2012 | 2/18/12 | Malibu | L | 0 | 10 | -- | ||||||||||
2012 | 2/17/12 | Malibu | W | 4 | 3 | -- | ||||||||||
1988 | 5/27/88 | Tempe | L | 1 | 10 | -- | ||||||||||
Totals | 31 | 45 | NA | |||||||||||||
Averages | 4.4 | 6.4 | NA | |||||||||||||
Highs | 10 | 10 | NA | |||||||||||||
Lows | 0 | 1 | NA |
Notes
- An 'f' denotes a forfeited game.