2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2012 Baseball Season
42-25 Overall ▪ 13-10 in Big 12 (4) ▪ Sunny Golloway
Date | Opponent | Site | RS | RA | Att | |
---|---|---|---|---|---|---|
2/17/12 | Pepperdine | Malibu | W | 4 | 3 | 311 |
2/18/12 | Pepperdine | Malibu | L | 0 | 10 | 295 |
2/19/12 | Pepperdine | Malibu | L | 6 | 7 | 312 |
2/24/12 | Hartford | Norman | W | 9 | 6 | 1,073 |
2/25/12 | Hartford | Norman | W | 10 | 5 | 1,275 |
2/26/12 | Hartford | Norman | W | 8 | 3 | 1,009 |
2/29/12 | Texas-Arlington | Norman | L | 3 | 10 | 1,039 |
3/2/12 | New Mexico | Albuquerque | W | 7 | 6 (10) | 1,446 |
3/3/12 | New Mexico | Albuquerque | W | 10 | 5 | 1,533 |
3/4/12 | New Mexico | Albuquerque | W | 4 | 0 | 1,682 |
3/6/12 | Arkansas Pine Bluff | Norman | W | 9 | 4 | 609 |
3/7/12 | Arkansas Pine Bluff | Norman | W | 5 | 4 | 536 |
3/9/12 | Connecticut | Eugene | L | 7 | 8 | 1,847 |
3/10/12 | West Virginia | Eugene | W | 5 | 2 | -- |
3/10/12 | Oregon | Eugene | W | 3 | 2 | 1,670 |
3/11/12 | Oregon State | Corvallis | L | 7 | 11 | 1,046 |
3/13/12 | Dallas Baptist | Dallas | L | 6 | 7 | 727 |
3/16/12 | Texas | Norman | L | 6 | 7 (12) | 1,895 |
3/17/12 | Texas | Norman | L | 5 | 9 | 2,332 |
3/18/12 | Texas | Norman | L | 4 | 9 | 1,184 |
3/20/12 | Air Force | Norman | W | 8 | 5 | 668 |
3/20/12 | Air Force | Norman | W | 6 | 2 | 668 |
3/23/12 | Texas Tech | Lubbock | L | 1 | 6 | 3,277 |
3/24/12 | Texas Tech | Lubbock | W | 5 | 3 | 4,187 |
3/25/12 | Texas Tech | Lubbock | W | 8 | 2 | 3,472 |
3/27/12 | Oral Roberts | Norman | W | 5 | 2 | 1,013 |
3/30/12 | Kansas State | Norman | W | 5 | 1 | 1,275 |
3/31/12 | Kansas State | Norman | L | 7 | 8 | 1,244 |
4/1/12 | Kansas State | Norman | W | 4 | 3 | 1,010 |
4/5/12 | Texas A&M | College Station | L | 3 | 4 (12) | 3,198 |
4/6/12 | Texas A&M | College Station | L | 2 | 5 | 4,478 |
4/7/12 | Texas A&M | College Station | L | 3 | 5 | 4,549 |
4/10/12 | Arkansas | Norman | W | 4 | 0 | 1,537 |
4/13/12 | Missouri | Norman | W | 6 | 5 (10) | 622 |
4/14/12 | Missouri | Norman | W | 8 | 4 | 1,146 |
4/15/12 | Missouri | Norman | W | 5 | 4 | 930 |
4/17/12 | Oral Roberts | Tulsa | W | 6 | 3 | 2,074 |
4/20/12 | Alabama State | Norman | W | 5 | 0 | 847 |
4/21/12 | Alabama State | Norman | W | 2 | 1 | 1,035 |
4/22/12 | Alabama State | Norman | W | 7 | 0 | 1,012 |
4/24/12 | Oklahoma State | Stillwater | L | 1 | 6 | 2,438 |
4/25/12 | Dallas Baptist | Norman | L | 2 | 8 | 786 |
4/27/12 | Kansas | Lawrence | W | 4 | 1 | 788 |
4/28/12 | Kansas | Lawrence | W | 8 | 2 | 1,682 |
4/30/12 | Mid America | Norman | W | 11 | 0 | 269 |
5/1/12 | TCU | Fort Worth | L | 3 | 4 | 4,252 |
5/4/12 | Oklahoma State | Stillwater | L | 0 | 3 | 9,158 |
5/5/12 | Oklahoma State | Stillwater | W | 8 | 4 | 7,408 |
5/6/12 | Oklahoma State | Stillwater | L | 2 | 3 | 4,283 |
5/12/12 | Baylor | Norman | W | 1 | 0 (10) | 1,532 |
5/12/12 | Baylor | Norman | W | 2 | 1 | 1,532 |
5/13/12 | Baylor | Norman | W | 12 | 6 | 1,013 |
5/15/12 | TCU | Norman | L | 0 | 1 | 1,142 |
5/17/12 | Samford | Norman | L | 2 | 4 | 716 |
5/18/12 | Samford | Norman | W | 6 | 2 | 940 |
5/19/12 | Samford | Norman | W | 13 | 3 | 953 |
5/23/12 | Oklahoma State | Oklahoma City | W | 1 | 0 | 4,429 |
5/24/12 | Baylor | Oklahoma City | W | 3 | 2 | 4,102 |
5/26/12 | Baylor | Oklahoma City | W | 7 | 2 | 5,071 |
5/27/12 | Missouri | Oklahoma City | L | 7 | 8 | 6,343 |
6/2/12 | Appalachian State | Charlottesville | L | 4 | 5 | 2,804 |
6/3/12 | Army | Charlottesville | W | 2 | 1 (10) | 2,854 |
6/3/12 | Virginia | Charlottesville | W | 5 | 4 | 2,896 |
6/4/12 | Appalachian State | Charlottesville | W | 14 | 6 | 2,752 |
6/4/12 | Appalachian State | Charlottesville | W | 5 | 2 | 2,896 |
6/9/12 | South Carolina | Columbia | L | 0 | 5 | 8,242 |
6/10/12 | South Carolina | Columbia | L | 1 | 5 | 8,242 |
Totals | 342 | 269 | 149,586 | |||
Averages | 5.1 | 4.0 | 2,266 | |||
Highs | 14 | 11 | 9,158 | |||
Lows | 0 | 0 | 269 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- * = no-hitter, ** = perfect game.
- f = forfeited game.