Please read this for important information about the recent downtime issues
Mississippi Baseball Series
Games (1962-present): 11
Record: 4-7 (36%)
Current Streak: L1
Last 10: 4-6
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 5/4/25 | Norman | L | 3 | 7 | 3,105 | ||||||||||
2025 | 5/3/25 | Norman | W | 5 | 3 | 3,578 | ||||||||||
2025 | 5/2/25 | Norman | W | 2 | 0 | 3,144 | ||||||||||
2022 | 6/26/22 | Omaha | L | 2 | 4 | 25,972 | ||||||||||
2022 | 6/25/22 | Omaha | L | 3 | 10 | 25,813 | ||||||||||
2005 | 6/5/05 | Oxford | L | 5 | 20 | 7,725 | ||||||||||
2005 | 6/4/05 | Oxford | L | 3 | 7 | 6,880 | ||||||||||
1995 | 3/5/95 | Oxford | W | 6 | 5 | -- | ||||||||||
1994 | 3/14/94 | Norman | L | 9 | 13 | -- | ||||||||||
1994 | 3/13/94 | Norman | W | 6 | 5 | -- | ||||||||||
1992 | 3/13/92 | Norman | L | 8 | 11 | -- | ||||||||||
Totals | 52 | 85 | 76,217 | |||||||||||||
Averages | 4.7 | 7.7 | 10,888 | |||||||||||||
Highs | 9 | 20 | 25,972 | |||||||||||||
Lows | 2 | 0 | 3,105 |
Notes
- An 'f' denotes a forfeited game.