2020s 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2005 Baseball Season
35-26 Overall ▪ 14-13 in Big 12 (5) ▪ Larry Cochell
Date | Opponent | Site | RS | RA | Att | |||
---|---|---|---|---|---|---|---|---|
2/12/05 | Gonzaga | Surprise | L | 5 | 8 | 250 | ||
2/12/05 | Arizona State | Surprise | L | 5 | 7 | 678 | ||
2/13/05 | South Alabama | Surprise | W | 4 | 1 | 432 | ||
2/19/05 | Eastern Illinois | Norman | W | 19 | 3 | 522 | ||
2/20/05 | Eastern Illinois | Norman | W | 10 | 7 | 1,161 | ||
2/21/05 | Eastern Illinois | Norman | W | 6 | 1 | 892 | ||
2/26/05 | Western Illinois | Norman | W | 6 | 4 | 1,039 | ||
2/27/05 | Western Illinois | Norman | W | 1 | 2 | 817 | ||
3/28/05 | Western Illinois | Norman | W | 13 | 7 | 506 | ||
3/4/05 | UCLA | Fullerton | W | 7 | 2 | 987 | ||
3/5/05 | Cal State Fullerton | Fullerton | L | 0 | 7 | 1,853 | ||
3/6/05 | Nevada | Fullerton | L | 10 | 14 | 432 | ||
3/8/05 | Arkansas Pine Bluff | Norman | W | 21 | 8 | 460 | ||
3/9/05 | Arkansas Pine Bluff | Norman | W | 20 | 0 | 421 | ||
3/11/05 | Northwestern State | Norman | L | 10 | 13 (12) | 504 | ||
3/12/05 | Northwestern State | Norman | W | 15 | 8 | 873 | ||
3/13/05 | Northwestern State | Norman | W | 7 | 6 | 764 | ||
3/18/05 | Arizona State | Tempe | L | 4 | 5 | 3,156 | ||
3/19/05 | Arizona State | Tempe | L | 1 | 5 | 2,915 | ||
3/20/05 | Arizona State | Tempe | L | 5 | 6 | 3,375 | ||
3/22/05 | TCU | Fort Worth | W | 5 | 4 | 1,864 | ||
3/24/05 | Texas A&M | Norman | L | 5 | 7 (10) | 1,085 | ||
3/25/05 | Texas A&M | Norman | W | 2 | 0 | 1,175 | ||
3/25/05 | Texas A&M | Norman | W | 3 | 2 | 1,175 | ||
3/29/05 | Dallas Baptist | Norman | W | 7 | 5 | 1,063 | ||
4/1/05 | Baylor | Waco | L | 3 | 5 | 2,976 | ||
4/2/05 | Baylor | Waco | W | 5 | 2 | 2,590 | ||
4/3/05 | Baylor | Waco | L | 2 | 6 | 2,806 | ||
4/8/05 | Kansas | Norman | W | 7 | 5 | 1,363 | ||
4/9/05 | Kansas | Norman | W | 11 | 9 | 1,645 | ||
4/10/05 | Kansas | Norman | L | 3 | 9 | 643 | ||
4/12/05 | TCU | Norman | W | 20 | 10 | 1,487 | ||
4/15/05 | Texas | Austin | L | 0 | 2 (10) | 6,213 | ||
4/16/05 | Texas | Austin | L | 0 | 4 | 6,685 | ||
4/17/05 | Texas | Austin | L | 7 | 11 | 6,035 | ||
4/19/05 | Texas-Arlington | Norman | W | 11 | 6 | 1,187 | ||
4/22/05 | Missouri | Columbia | W | 2 | 1 (10) | 787 | ||
4/23/05 | Missouri | Columbia | L | 6 | 10 | 851 | ||
4/24/05 | Missouri | Columbia | L | 4 | 6 | 821 | ||
4/26/05 | Wichita State | Wichita | L | 5 | 7 | 5,622 | ||
4/28/05 | Nebraska | Norman | W | 5 | 1 | 1,546 | ||
4/29/05 | Nebraska | Norman | L | 1 | 8 | 1,123 | ||
4/30/05 | Nebraska | Norman | L | 1 | 7 | 2,419 | ||
5/3/05 | Wichita State | Norman | W | 5 | 4 | 1,197 | ||
5/6/05 | Kansas State | Manhattan | L | 5 | 8 | 1,298 | ||
5/7/05 | Kansas State | Manhattan | W | 10 | 8 (11) | 979 | ||
5/8/05 | Kansas State | Manhattan | W | 6 | 5 (10) | 798 | ||
5/13/05 | Oklahoma State | Tulsa | L | 1 | 3 | 11,109 | ||
5/14/05 | Oklahoma State | Oklahoma City | W | 4 | 3 | 13,066 | ||
5/15/05 | Oklahoma State | Oklahoma City | W | 5 | 4 (11) | 9,494 | ||
5/17/05 | Northern Colorado | Norman | W | 16 | 5 | 644 | ||
5/17/05 | Northern Colorado | Norman | W | 4 | 2 | 644 | ||
5/20/05 | Texas Tech | Norman | W | 6 | 3 | 927 | ||
5/21/05 | Texas Tech | Norman | W | 3 | 1 | 1,130 | ||
5/22/05 | Texas Tech | Norman | W | 14 | 11 | 945 | ||
5/25/05 | Missouri | Oklahoma City | L | 7 | 8 | 3,700 | ||
5/26/05 | Nebraska | Oklahoma City | L | 3 | 6 | 5,451 | ||
6/3/05 | Southern Miss | Oxford | W | 5 | 4 | 4,121 | ||
6/4/05 | Mississippi | Oxford | L | 3 | 7 | 6,880 | ||
6/5/05 | Maine | Oxford | W | 11 | 10 | 4,168 | ||
6/5/05 | Mississippi | Oxford | L | 5 | 20 | 7,725 | ||
Totals | 397 | 353 | 149,474 | |||||
Averages | 6.5 | 5.8 | 2,450 | |||||
Highs | 21 | 20 | 13,066 | |||||
Lows | 0 | 0 | 250 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- An 'f' denotes a forfeited game (the NCAA doesn't recognize the forfeit by Texas Wesleyan in 1979).