Website upgrade is in progress ... Preview the beta
Western Kentucky Baseball Series
Games (1962-present): 1
Record: 0-1 (0%)
Current Streak:
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 2/11/07 | Wilmington | L | 5 | 11 | -- | ||||||||||
Totals | 5 | 11 | NA | |||||||||||||
Averages | 5.0 | 11.0 | NA | |||||||||||||
Highs | 5 | 11 | NA | |||||||||||||
Lows | 5 | 11 | NA |
Notes
- An 'f' denotes a forfeited game.