2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2007 Baseball Season
34-24 Overall ▪ 11-16 in Big 12 (7) ▪ Sunny Golloway
Date | Opponent | Site | RS | RA | Att | |
---|---|---|---|---|---|---|
2/2/07 | Texas State | Edinburg | L | 3 | 8 | 100 |
2/3/07 | Texas-Pan American | Edinburg | L | 0 | 2 | 325 |
2/4/07 | Texas-Pan American | Edinburg | W | 6 | 5 | 207 |
2/9/07 | South Carolina | Wilmington | L | 2 | 13 | 1,103 |
2/10/07 | UNC Wilmington | Wilmington | W | 10 | 5 | 1,307 |
2/11/07 | Western Kentucky | Wilmington | L | 5 | 11 | 972 |
2/23/07 | Western Illinois | Norman | W | 1 | 0 | 702 |
2/24/07 | Western Illinois | Norman | W | 24 | 4 | 574 |
2/25/07 | Western Illinois | Norman | W | 7 | 6 | 576 |
2/28/07 | Wichita State | Norman | W | 5 | 4 | 1,123 |
3/2/07 | UC Riverside | Norman | W | 14 | 5 | 648 |
3/3/07 | UC Riverside | Norman | W | 11 | 5 | 579 |
3/4/07 | UC Riverside | Norman | W | 2 | 1 | 631 |
3/6/07 | Creighton | Norman | W | 4 | 2 | 635 |
3/7/07 | Creighton | Norman | W | 8 | 2 | 534 |
3/9/07 | San Diego State | San Diego | W | 4 | 1 | 778 |
3/10/07 | San Diego | San Diego | W | 6 | 4 | 4,500 |
3/11/07 | Michigan | San Diego | L | 5 | 8 | 351 |
3/13/07 | Texas-Pan American | Norman | W | 4 | 1 | 885 |
3/14/07 | Texas-Pan American | Norman | W | 20 | 4 | 481 |
3/16/07 | Michigan State | Norman | L | 3 | 4 | 789 |
3/17/07 | Michigan State | Norman | W | 7 | 2 | 1,151 |
3/18/07 | Michigan State | Norman | W | 5 | 0 | 761 |
3/20/07 | Dallas Baptist | Oklahoma City | W | 9 | 7 | 750 |
3/23/07 | Texas A&M | Norman | L | 3 | 7 | 975 |
3/24/07 | Texas A&M | Norman | W | 9 | 3 | 942 |
3/25/07 | Texas A&M | Norman | W | 8 | 7 (11) | 728 |
3/30/07 | Texas | Austin | L | 3 | 4 | 4,681 |
3/31/07 | Texas | Austin | L | 1 | 3 | 5,228 |
4/1/07 | Texas | Austin | W | 5 | 2 | 4,963 |
4/3/07 | TCU | Norman | W | 13 | 5 | 1,307 |
4/5/07 | Baylor | Waco | L | 2 | 4 | 2,712 |
4/6/07 | Baylor | Waco | W | 5 | 4 | 2,883 |
4/6/07 | Baylor | Waco | L | 2 | 5 | 3,005 |
4/11/07 | Dallas Baptist | Norman | W | 2 | 1 | 693 |
4/13/07 | Nebraska | Norman | W | 3 | 0 | -- |
4/14/07 | Nebraska | Norman | L | 4 | 6 | 887 |
4/15/07 | Nebraska | Norman | L | 5 | 12 | 1,027 |
4/17/07 | TCU | Fort Worth | L | 4 | 11 | 1,695 |
4/20/07 | Kansas State | Manhattan | L | 6 | 10 | 1,008 |
4/21/07 | Kansas State | Manhattan | W | 20 | 9 | 2,032 |
4/22/07 | Kansas State | Manhattan | W | 12 | 4 | 451 |
4/27/07 | Kansas | Norman | W | 8 | 0 | 799 |
4/28/07 | Kansas | Norman | L | 3 | 6 | 1,023 |
4/29/07 | Kansas | Norman | L | 4 | 9 | 730 |
5/4/07 | Oklahoma State | Tulsa | L | 7 | 8 | 11,184 |
5/5/07 | Oklahoma State | Oklahoma City | L | 2 | 10 | 12,107 |
5/6/07 | Oklahoma State | Oklahoma City | L | 7 | 8 | 9,406 |
5/11/07 | Missouri | Columbia | L | 3 | 13 | 1,105 |
5/12/07 | Missouri | Columbia | W | 5 | 0 | 1,256 |
5/13/07 | Missouri | Columbia | L | 8 | 10 | 835 |
5/14/07 | Stephen F. Austin | Norman | W | 10 | 6 | 618 |
5/18/07 | Texas Tech | Norman | W | 6 | 5 | 810 |
5/19/07 | Texas Tech | Norman | W | 8 | 7 (10) | 666 |
5/20/07 | Texas Tech | Norman | L | 5 | 15 (7) | 882 |
5/23/07 | Missouri | Oklahoma City | W | 7 | 2 | 6,206 |
5/25/07 | Oklahoma State | Oklahoma City | W | 9 | 8 | 9,582 |
5/26/07 | Baylor | Oklahoma City | L | 6 | 7 | 7,637 |
Totals | 370 | 315 | 120,525 | |||
Averages | 6.4 | 5.4 | 2,114 | |||
Highs | 24 | 15 | 12,107 | |||
Lows | 0 | 0 | 100 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- * = no-hitter, ** = perfect game.
- f = forfeited game.