West Virginia Baseball Series
Games (1962-present): 38
Record: 21-17 (55%)
Current Streak: L2
Last 10: 5-5
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3/23/24 | Norman | L | 3 | 8 | 1,791 | ||||||||||
2024 | 3/23/24 | Norman | L | 5 | 9 | -- | ||||||||||
2024 | 3/22/24 | Norman | W | 13 | 0 | 2,107 | ||||||||||
2023 | 5/7/23 | Morgantown | L | 3 | 9 | 2,873 | ||||||||||
2023 | 5/6/23 | Morgantown | W | 6 | 3 | 4,387 | ||||||||||
2023 | 5/5/23 | Morgantown | L | 3 | 9 | 3,411 | ||||||||||
2022 | 5/25/22 | Arlington | W | 6 | 4 | 5,528 | ||||||||||
2022 | 5/15/22 | Norman | W | 17 | 7 (7) | 1,584 | ||||||||||
2022 | 5/14/22 | Norman | L | 8 | 9 | 1,392 | ||||||||||
2022 | 5/13/22 | Norman | W | 15 | 1 | 1,450 | ||||||||||
2021 | 5/8/21 | Morgantown | W | 9 | 1 | 600 | ||||||||||
2021 | 5/8/21 | Morgantown | W | 8 | 7 (11) | 600 | ||||||||||
2021 | 5/7/21 | Morgantown | L | 1 | 7 | 600 | ||||||||||
2019 | 3/31/19 | Morgantown | L | 1 | 5 | 919 | ||||||||||
2019 | 3/30/19 | Morgantown | L | 4 | 12 | 2,073 | ||||||||||
2019 | 3/29/19 | Morgantown | W | 2 | 1 | 1,154 | ||||||||||
2018 | 3/24/18 | Norman | W | 2 | 1 | 1,556 | ||||||||||
2018 | 3/24/18 | Norman | W | 10 | 2 | 1,556 | ||||||||||
2018 | 3/23/18 | Norman | W | 19 | 6 | 1,107 | ||||||||||
2017 | 4/30/17 | Morgantown | W | 7 | 4 (10) | 1,765 | ||||||||||
2017 | 4/29/17 | Morgantown | W | 3 | 1 | 2,929 | ||||||||||
2017 | 4/28/17 | Morgantown | L | 2 | 4 | 2,327 | ||||||||||
2016 | 5/28/16 | Oklahoma City | L | 1 | 11 (7) | 4,467 | ||||||||||
2016 | 5/25/16 | Oklahoma City | L | 0 | 6 | 3,925 | ||||||||||
2016 | 4/24/16 | Norman | L | 7 | 12 | 1,108 | ||||||||||
2016 | 4/23/16 | Norman | W | 12 | 6 | 1,217 | ||||||||||
2016 | 4/22/16 | Norman | W | 1 | 0 | 1,084 | ||||||||||
2015 | 5/21/15 | Tulsa | W | 6 | 1 | 2,960 | ||||||||||
2015 | 4/19/15 | Morgantown | W | 10 | 2 | 1,189 | ||||||||||
2015 | 4/18/15 | Morgantown | L | 5 | 6 | 2,871 | ||||||||||
2015 | 4/17/15 | Morgantown | W | 2 | 0 | 1,719 | ||||||||||
2014 | 4/19/14 | Norman | L | 5 | 9 | 1,211 | ||||||||||
2014 | 4/18/14 | Norman | W | 5 | 3 | 1,121 | ||||||||||
2014 | 4/17/14 | Norman | L | 0 | 7 | 818 | ||||||||||
2013 | 5/5/13 | Charleston | L | 6 | 9 | 1,843 | ||||||||||
2013 | 5/4/13 | Charleston | L | 3 | 9 | 2,250 | ||||||||||
2013 | 5/3/13 | Charleston | W | 4 | 3 (10) | 3,279 | ||||||||||
2012 | 3/10/12 | Eugene | W | 5 | 2 | -- | ||||||||||
Totals | 219 | 196 | 72,771 | |||||||||||||
Averages | 5.8 | 5.2 | 2,021 | |||||||||||||
Highs | 19 | 12 | 5,528 | |||||||||||||
Lows | 0 | 0 | 600 |
Notes
- An 'f' denotes a forfeited game.