2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 |
2017 Baseball Roster
Sort: Number | Name | Class | Position
# | Player (36) | Class | Pos | B-T | Ht | Wt | Hometown | High School |
---|---|---|---|---|---|---|---|---|
24 | Adams, Jeremiah | FR | IF | R-R | 6-1 | 208 | Mattapoisett, MA | Tabor Academy |
26 | Aiello, Vincenzo | GR | P | R-R | 6-3 | 220 | Staten Island, NY | Tottenville |
21 | Archibald, Lorin | JR | IF | L-R | 6-2 | 230 | Renton, WA | Liberty |
28 | Berry, Connor | SO | P | R-R | 6-0 | 160 | Sugar Land, TX | Kempner |
2 | Brewster, Blake | SO | OF | L-L | 6-0 | 205 | Moore, OK | Moore |
9 | DeRenzo, Domenic | SO | C | R-R | 6-0 | 183 | Pittsburgh, PA | Pittsburgh Central Catholic |
42 | Fink, Braidyn | FR | P | L-L | 6-1 | 215 | Moore, OK | Westmoore |
7 | Flansburg, Jack | SR | IF | L-R | 5-11 | 180 | Orange, CA | El Modena |
16 | Givens, Ke'one | FR | IF/OF | R-R | 5-8 | 160 | Jones, OK | Jones |
23 | Grove, Dylan | SO | P | R-R | 6-2 | 170 | Oklahoma City, OK | Moore |
38 | Hansen, Austin | SO | P | R-R | 6-0 | 185 | Lenexa, KS | Olathe Northwest |
3 | Harris, Cade | SO | IF | L-R | 6-2 | 185 | Leona, TX | Centerville |
30 | Hollas, Ben | SR | OF | L-L | 6-0 | 195 | Longview, TX | Spring Hill |
39 | Hudson, Hunter | JR | C | S-R | 5-9 | 190 | Chandler, OK | Chandler |
11 | Hughes, Thomas | SO | IF/P | R-R | 5-10 | 165 | Norman, OK | Norman North |
27 | Irvin, Jake | SO | P | R-R | 6-5 | 205 | Bloomington, MN | Jefferson |
36 | Kerns, Austin | JR | P | L-L | 6-2 | 215 | Owasso, OK | Owasso |
40 | Lindsly, Brady | FR | C | L-R | 6-1 | 200 | Keller, TX | Keller |
13 | Madden, Ryan | SO | P/UT | S-R | 6-3 | 180 | Westminster, CO | Fairview |
41 | Martinez, Renae | SR | C | R-R | 6-1 | 185 | San Pedro, CA | San Pedro |
5 | Mendenhall, Kyle | JR | IF | R-R | 6-1 | 172 | Carlsbad, CA | Carlsbad |
37 | Minor, Braden | FR | P | R-R | 6-0 | 180 | Wichita, KS | Eisenhower |
31 | Munsch, Trevor | FR | P | L-L | 6-4 | 165 | Lawrence, KS | Free State |
17 | Murray, Kyler | FR | IF | R-R | 5-11 | 195 | Allen, TX | Allen |
33 | O'Brien, Austin | SR | IF | R-R | 6-3 | 200 | Owasso, OK | Owasso |
25 | Olson, JB | SR | P | R-R | 6-2 | 195 | Shady Shores, TX | J.J. Pearce |
20 | Perez, Devon | JR | P | R-R | 6-5 | 200 | Ashburn, VA | Stone Bridge |
22 | Ramsey, Lane | SO | P | R-R | 6-8 | 235 | Oklahoma City, OK | Putnam City North |
15 | Tyler, Kyle | SO | P | R-R | 6-0 | 185 | Oklahoma City, OK | Westmoore |
6 | Wagoner, Chandler | SO | C | R-R | 5-11 | 195 | Temecula, CA | Great Oaks |
29 | Walbergh, Quin | JR | IF | R-R | 5-11 | 165 | Edmond, OK | Santa Fe |
1 | Walker, Steele | SO | OF | L-L | 5-11 | 190 | Prosper, TX | Prosper |
12 | Ware, Brylie | SO | IF | R-R | 5-11 | 205 | Sedgwick, KS | Sedgwick |
35 | Wiles, Nathan | FR | P | R-R | 6-5 | 240 | Overland Park, KS | Blue Valley West |
4 | Zaragoza, Brandon | FR | IF | R-R | 6-0 | 160 | Moore, OK | Westmoore |
32 | Zurawik, Joey | JR | P | R-R | 5-10 | 191 | Bixby, OK | Bishop Kelley |
Notes
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.