- Men's Basketball: 2003 Season ▪ North Carolina-Asheville Series
 
		
		
		
		
			Oklahoma 100 – North Carolina-Asheville 64 
		
		December 30, 2002 ▪ at Norman ▪ Attendance 6,242
		
		
		
		
		
		
			
			
				| Scoring | 
				1 | 
				2 | 
				
				  | 
				F | 
			
			
			
				
					| #10 Oklahoma | 
				
					45 | 
					55 | 
					
					– | 
				
					100 | 
				
			
			
				
					| North Carolina-Asheville | 
				
					17 | 
					47 | 
					
					– | 
				
					64 | 
				
			
		
		 
		
		
		
			
				
					| Player | 
					MIN | 
					FG-A | 
					
					PCT | 
					FG3-A | 
					PCT | 
					FT-A | 
					PCT | 
					OR | 
					DR | 
					REB | 
					PF | 
					A | 
					TO | 
					BL | 
					ST | 
					PTS | 
					EFF | 
					EFF/M | 
				
			
			
				
				
					| Jabahri Brown | 
					* 24 | 
					4 | 
					6 | 
					
					67% | 
					0 | 
					0 | 
					
					0% | 
					3 | 
					5 | 
					
					60% | 
					 | 
					 | 
					4 | 
					2 | 
					2 | 
					1 | 
					4 | 
					4 | 
					11 | 
					20 | 
					0.83 | 
				
				
				
					| Kevin Bookout | 
					* 23 | 
					8 | 
					14 | 
					
					57% | 
					0 | 
					0 | 
					
					0% | 
					1 | 
					2 | 
					
					50% | 
					 | 
					 | 
					7 | 
					2 | 
					2 | 
					2 | 
					0 | 
					0 | 
					17 | 
					17 | 
					0.74 | 
				
				
				
					| Hollis Price | 
					* 23 | 
					3 | 
					5 | 
					
					60% | 
					1 | 
					3 | 
					
					33% | 
					5 | 
					6 | 
					
					83% | 
					 | 
					 | 
					1 | 
					1 | 
					3 | 
					0 | 
					0 | 
					1 | 
					12 | 
					14 | 
					0.61 | 
				
				
				
					| Ebi Ere | 
					* 21 | 
					7 | 
					10 | 
					
					70% | 
					3 | 
					4 | 
					
					75% | 
					2 | 
					2 | 
					
					100% | 
					 | 
					 | 
					6 | 
					0 | 
					3 | 
					2 | 
					0 | 
					2 | 
					19 | 
					25 | 
					1.19 | 
				
				
				
					| Quannas White | 
					* 17 | 
					2 | 
					3 | 
					
					67% | 
					2 | 
					3 | 
					
					67% | 
					0 | 
					0 | 
					
					0% | 
					 | 
					 | 
					0 | 
					2 | 
					4 | 
					0 | 
					0 | 
					1 | 
					6 | 
					10 | 
					0.59 | 
				
				
				
					| Blake Johnston | 
					25 | 
					1 | 
					5 | 
					
					20% | 
					1 | 
					5 | 
					
					20% | 
					0 | 
					0 | 
					
					0% | 
					 | 
					 | 
					1 | 
					1 | 
					9 | 
					4 | 
					0 | 
					2 | 
					3 | 
					7 | 
					0.28 | 
				
				
				
					| De'Angelo Alexander | 
					21 | 
					5 | 
					11 | 
					
					45% | 
					2 | 
					5 | 
					
					40% | 
					2 | 
					3 | 
					
					67% | 
					 | 
					 | 
					5 | 
					4 | 
					0 | 
					0 | 
					0 | 
					1 | 
					14 | 
					13 | 
					0.62 | 
				
				
				
					| Johnnie Gilbert | 
					18 | 
					2 | 
					4 | 
					
					50% | 
					0 | 
					0 | 
					
					0% | 
					2 | 
					5 | 
					
					40% | 
					 | 
					 | 
					5 | 
					1 | 
					0 | 
					1 | 
					1 | 
					0 | 
					6 | 
					6 | 
					0.33 | 
				
				
				
					| Jozsef Szendrei | 
					16 | 
					1 | 
					1 | 
					
					100% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					2 | 
					
					0% | 
					 | 
					 | 
					4 | 
					3 | 
					1 | 
					1 | 
					0 | 
					0 | 
					2 | 
					4 | 
					0.25 | 
				
				
				
					| Matt Gipson | 
					9 | 
					3 | 
					6 | 
					
					50% | 
					1 | 
					2 | 
					
					50% | 
					0 | 
					0 | 
					
					0% | 
					 | 
					 | 
					2 | 
					5 | 
					1 | 
					0 | 
					1 | 
					0 | 
					7 | 
					8 | 
					0.89 | 
				
				
				
					| Ezra Zoschke | 
					3 | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					 | 
					 | 
					0 | 
					0 | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					0.33 | 
				
				
				
					| Michael Liggett | 
					0 | 
					1 | 
					1 | 
					
					100% | 
					1 | 
					1 | 
					
					100% | 
					0 | 
					0 | 
					
					0% | 
					 | 
					 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					3 | 
					3 | 
					0.00 | 
				
				
					
					
						| Oklahoma | 
						200 | 
						37 | 
						66 | 
						
						56% | 
						11 | 
						23 | 
						
						48% | 
						15 | 
						25 | 
						
						60% | 
						11 | 
						27 | 
						38 | 
						21 | 
						26 | 
						11 | 
						6 | 
						11 | 
						100 | 
						
						131 | 
						0.66 | 
					
				
				
					
						| Opponent | 
						21 | 
						56 | 
						
						38% | 
						5 | 
						15 | 
						
						33% | 
						17 | 
						21 | 
						
						81% | 
						9 | 
						23 | 
						32 | 
						20 | 
						4 | 
						20 | 
						0 | 
						5 | 
						64 | 
						
						46 | 
						0.23 | 
					
					
			
		 
		
		
		
		
		
		* = Starter
		OR = Offensive Rebounds
		DR = Defensive Rebounds
		EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
		EFF/M = Efficiency / Minute
		
						 
						
				
					
					
					
					
					
					
					
					
				
				
			 
			
					
					
					
					
					
					
					
					
				 
				
			 
		
		
		
			
			
			
			
		
		
		
		
			
			
			© 2025 SoonerStats. All rights reserved. Stats Disclaimer
			This website is not affiliated with or officially endorsed by the University of Oklahoma.