2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
2003 Men's Basketball Season
27-7 Overall (#3) ▪ 12-4 in Big 12 (3) ▪ Kelvin Sampson
Won conference postseaon tournament
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/14/02 | Alabama | New York City | L | 62 | 68 | 8,826 | #3 | #8 |
11/22/02 | UC Irvine | Norman | W | 87 | 65 | 10,685 | #7 | NR |
11/23/02 | Princeton | Norman | W | 82 | 63 | 10,734 | #7 | NR |
11/30/02 | Prairie View A&M | Norman | W | 75 | 63 | 11,061 | #8 | NR |
12/7/02 | Hartford | Norman | W | 92 | 52 | 10,222 | #6 | NR |
12/14/02 | Coppin State | Norman | W | 69 | 47 | 10,482 | #6 | NR |
12/21/02 | Georgia State | Norman | W | 89 | 62 | 11,443 | #7 | NR |
12/28/02 | Mississippi State | New Orleans | L | 45 | 54 | 11,177 | #5 | #16 |
12/30/02 | North Carolina-Asheville | Norman | W | 100 | 64 | 6,242 | #10 | NR |
1/4/03 | Michigan State | Oklahoma City | W | 60 | 58 | 18,034 | #10 | #14 |
1/7/03 | Connecticut | Norman | W | 73 | 63 | 11,638 | #9 | #3 |
1/11/03 | Colorado | Norman | W | 69 | 54 | 11,333 | #9 | NR |
1/13/03 | Oklahoma State | Stillwater | L | 46 | 48 | 13,611 | #5 | #24 |
1/18/03 | Iowa State | Ames | W | 70 | 60 | 13,058 | #5 | NR |
1/20/03 | Texas Tech | Norman | W | 69 | 64 1OT | 11,926 | #7 | NR |
1/25/03 | Baylor | Waco | W | 67 | 54 | 9,370 | #7 | NR |
1/28/03 | Texas A&M | Norman | W | 75 | 68 | 10,890 | #6 | NR |
2/1/03 | Kansas State | Manhattan | W | 91 | 89 1OT | 10,814 | #6 | NR |
2/8/03 | Baylor | Norman | W | 91 | 42 | 12,825 | #7 | NR |
2/10/03 | Texas | Austin | L | 61 | 67 | 15,783 | #5 | #6 |
2/15/03 | Texas Tech | Lubbock | W | 63 | 58 | 15,098 | #5 | NR |
2/19/03 | Oklahoma State | Norman | W | 64 | 48 | 13,127 | #5 | #16 |
2/23/03 | Kansas | Norman | W | 77 | 70 | 12,543 | #5 | #6 |
2/26/03 | Missouri | Columbia | L | 52 | 67 | 13,611 | #3 | NR |
3/1/03 | Texas A&M | College Station | W | 69 | 64 | 9,148 | #3 | NR |
3/4/03 | Nebraska | Norman | W | 76 | 51 | 11,890 | #5 | NR |
3/8/03 | Texas | Norman | L | 71 | 76 | 13,207 | #5 | #4 |
3/14/03 | Colorado | Dallas | W | 74 | 59 | 19,100 | #6 | NR |
3/15/03 | Texas Tech | Dallas | W | 67 | 60 1OT | 19,100 | #6 | NR |
3/16/03 | Missouri | Dallas | W | 49 | 47 | 19,100 | #6 | NR |
3/20/03 | South Carolina State | Oklahoma City | W | 71 | 54 | 18,462 | #3 | NR |
3/22/03 | California | Oklahoma City | W | 74 | 65 | 18,462 | #3 | NR |
3/28/03 | Butler | Albany | W | 65 | 54 | 15,093 | #3 | NR |
3/30/03 | Syracuse | Albany | L | 47 | 63 | 15,207 | #3 | #13 |
Totals | 2,392 | 2,041 | 443,302 | |||||
Averages | 70 | 60 | 13,038 | |||||
Highs | 100 | 89 | 19,100 | |||||
Lows | 45 | 42 | 6,242 |
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.