OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma 64 – Oklahoma State 48

February 19, 2003 ▪ at Norman ▪ Attendance 13,127


Scoring 1 2   F
#5 Oklahoma 34 30 64
#16 Oklahoma State 22 26 48


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Hollis Price * 38 5 14 36% 4 6 67% 8 8 100% 6 0 2 5 1 3 22 20 0.53
Kevin Bookout * 35 6 7 86% 0 0 0% 3 4 75% 12 2 0 1 1 0 15 25 0.71
Quannas White * 34 2 6 33% 0 3 0% 3 4 75% 8 3 2 3 0 2 7 11 0.32
Johnnie Gilbert * 25 0 1 0% 0 0 0% 0 2 0% 0 3 2 2 3 0 0 0 0.00
De'Angelo Alexander * 18 1 4 25% 0 1 0% 3 3 100% 2 0 0 0 0 0 5 4 0.22
Ebi Ere 26 4 10 40% 3 4 75% 0 0 0% 3 3 1 0 0 0 11 9 0.35
Jabahri Brown 12 1 5 20% 0 0 0% 0 1 0% 3 4 2 0 3 0 2 5 0.42
Jozsef Szendrei 6 1 1 100% 0 0 0% 0 0 0% 1 0 0 0 0 0 2 3 0.50
Blake Johnston 6 0 1 0% 0 0 0% 0 0 0% 0 3 1 0 0 0 0 0 0.00
Oklahoma 200 20 49 41% 7 14 50% 17 22 77% 7 31 38 18 10 11 8 5 64 80 0.40
Opponent 16 56 29% 1 7 14% 15 21 71% 12 25 37 17 8 10 4 9 48 50 0.25

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute