OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma 81 – Oral Roberts 73

December 28, 2005 ▪ at Norman ▪ Attendance 12,545


Scoring 1 2   F
#14 Oklahoma 37 44 81
Oral Roberts 31 42 73


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Kevin Bookout * 36 10 18 56% 0 0 0% 4 6 67% 10 4 0 1 2 2 24 27 0.75
Terrell Everett * 36 5 14 36% 3 5 60% 4 6 67% 3 2 5 1 0 1 17 14 0.39
Taj Gray * 35 4 8 50% 0 0 0% 4 6 67% 9 2 1 1 0 3 12 18 0.51
Nate Carter * 28 5 11 45% 0 1 0% 6 6 100% 6 1 1 0 0 1 16 18 0.64
Chris Walker * 11 1 3 33% 1 1 100% 0 0 0% 1 1 2 0 0 0 3 4 0.36
Michael Neal 33 1 7 14% 1 5 20% 2 2 100% 1 2 3 0 0 3 5 6 0.18
David Godbold 13 0 2 0% 0 1 0% 0 0 0% 1 0 1 1 2 0 0 1 0.08
Taylor Griffin 8 2 2 100% 0 0 0% 0 0 0% 2 2 1 1 0 1 4 7 0.88
Oklahoma 200 28 65 43% 5 13 38% 20 26 77% 15 18 33 15 14 5 4 11 81 95 0.48
Opponent 28 51 55% 7 14 50% 10 17 59% 10 25 35 20 15 18 0 1 73 76 0.38

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute