2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
2006 Men's Basketball Season
20-9 Overall (#24) ▪ 11-5 in Big 12 (3) ▪ Kelvin Sampson
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/19/05 | Samford | Norman | W | 68 | 41 | 10,375 | #6 | NR |
11/23/05 | Binghamton | Norman | W | 88 | 60 | 11,102 | #5 | NR |
11/26/05 | Belmont | Norman | W | 81 | 59 | 11,123 | #5 | NR |
11/30/05 | Tulsa | Tulsa | W | 62 | 53 | 8,555 | #5 | NR |
12/3/05 | Villanova | Villanova | L | 74 | 85 | 6,500 | #5 | #4 |
12/10/05 | Coppin State | Norman | W | 57 | 47 | 11,479 | #8 | NR |
12/17/05 | Southern | Norman | W | 68 | 54 | 11,446 | #8 | NR |
12/22/05 | West Virginia | Oklahoma City | L | 68 | 92 | 17,522 | #7 | NR |
12/28/05 | Oral Roberts | Norman | W | 81 | 73 | 12,545 | #14 | NR |
12/31/05 | Alabama | Norman | W | 68 | 56 | 12,745 | #14 | NR |
1/3/06 | SMU | Dallas | W | 50 | 47 | 6,857 | #12 | NR |
1/7/06 | Nebraska | Lincoln | L | 58 | 59 | 10,442 | #12 | NR |
1/10/06 | Missouri | Norman | L | 69 | 71 | 11,050 | #22 | NR |
1/14/06 | Texas A&M | College Station | W | 45 | 44 | 9,539 | #22 | NR |
1/21/06 | Texas Tech | Norman | W | 60 | 48 | 12,044 | #25 | NR |
1/25/06 | Baylor | Waco | W | 82 | 52 | 5,217 | #22 | NR |
1/28/06 | Texas | Norman | W | 82 | 72 | 12,908 | #22 | #4 |
2/1/06 | Texas A&M | Norman | W | 71 | 63 | 11,618 | #19 | NR |
2/5/06 | Kansas | Lawrence | L | 58 | 59 | 16,300 | #19 | NR |
2/8/06 | Oklahoma State | Stillwater | W | 73 | 65 | 13,611 | #20 | NR |
2/11/06 | Baylor | Norman | W | 80 | 52 | 11,931 | #20 | NR |
2/15/06 | Colorado | Boulder | L | 75 | 84 | 7,845 | #19 | NR |
2/18/06 | Iowa State | Norman | W | 83 | 82 | 11,959 | #19 | NR |
2/20/06 | Texas Tech | Lubbock | W | 71 | 70 | 8,424 | #22 | NR |
2/25/06 | Kansas State | Norman | W | 71 | 70 | 12,389 | #22 | NR |
2/27/06 | Oklahoma State | Norman | W | 67 | 66 | 12,362 | #19 | NR |
3/5/06 | Texas | Austin | L | 48 | 72 | 15,386 | #19 | #6 |
3/10/06 | Nebraska | Dallas | L | 63 | 69 | 18,892 | #22 | NR |
3/16/06 | Wisconsin-Milwaukee | Jacksonville | L | 74 | 82 | 13,772 | #24 | NR |
Totals | 1,995 | 1,847 | 335,938 | |||||
Averages | 69 | 64 | 11,584 | |||||
Highs | 88 | 92 | 18,892 | |||||
Lows | 45 | 41 | 5,217 |
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.