- Men's Basketball: 2016 Season ▪ Washington State Series
 
		
		
		
		
			Oklahoma 88 – Washington State 60 
		
		December 22, 2015 ▪ at Honolulu ▪ Attendance 8,436
		
		
		
		
		
		
			
			
				| Scoring | 
				1 | 
				2 | 
				
				  | 
				F | 
			
			
			
				
					| #3 Oklahoma | 
				
					38 | 
					50 | 
					
					– | 
				
					88 | 
				
			
			
				
					| Washington State | 
				
					31 | 
					29 | 
					
					– | 
				
					60 | 
				
			
		
		 
		
		
		
			
				
					| Player | 
					MIN | 
					FG-A | 
					
					PCT | 
					FG3-A | 
					PCT | 
					FT-A | 
					PCT | 
					OR | 
					DR | 
					REB | 
					PF | 
					A | 
					TO | 
					BL | 
					ST | 
					PTS | 
					EFF | 
					EFF/M | 
				
			
			
				
				
					| Ryan Spangler | 
					* 27 | 
					3 | 
					4 | 
					
					75% | 
					0 | 
					1 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					2 | 
					6 | 
					8 | 
					1 | 
					1 | 
					2 | 
					1 | 
					2 | 
					6 | 
					15 | 
					0.56 | 
				
				
				
					| Buddy Hield | 
					* 26 | 
					8 | 
					13 | 
					
					62% | 
					5 | 
					8 | 
					
					63% | 
					4 | 
					4 | 
					
					100% | 
					0 | 
					4 | 
					4 | 
					1 | 
					0 | 
					1 | 
					0 | 
					2 | 
					25 | 
					25 | 
					0.96 | 
				
				
				
					| Isaiah Cousins | 
					* 26 | 
					5 | 
					12 | 
					
					42% | 
					2 | 
					5 | 
					
					40% | 
					1 | 
					2 | 
					
					50% | 
					0 | 
					3 | 
					3 | 
					2 | 
					5 | 
					1 | 
					0 | 
					0 | 
					13 | 
					12 | 
					0.46 | 
				
				
				
					| Jordan Woodard | 
					* 21 | 
					3 | 
					7 | 
					
					43% | 
					1 | 
					2 | 
					
					50% | 
					3 | 
					4 | 
					
					75% | 
					1 | 
					1 | 
					2 | 
					3 | 
					6 | 
					0 | 
					0 | 
					1 | 
					10 | 
					14 | 
					0.67 | 
				
				
				
					| Khadeem Lattin | 
					* 21 | 
					4 | 
					5 | 
					
					80% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					2 | 
					
					0% | 
					1 | 
					4 | 
					5 | 
					1 | 
					1 | 
					2 | 
					0 | 
					0 | 
					8 | 
					9 | 
					0.43 | 
				
				
				
					| Dinjiyl Walker | 
					20 | 
					1 | 
					5 | 
					
					20% | 
					1 | 
					3 | 
					
					33% | 
					1 | 
					2 | 
					
					50% | 
					0 | 
					1 | 
					1 | 
					1 | 
					1 | 
					0 | 
					0 | 
					1 | 
					4 | 
					2 | 
					0.10 | 
				
				
				
					| Christian James | 
					18 | 
					1 | 
					2 | 
					
					50% | 
					0 | 
					1 | 
					
					0% | 
					2 | 
					2 | 
					
					100% | 
					0 | 
					3 | 
					3 | 
					2 | 
					0 | 
					0 | 
					0 | 
					0 | 
					4 | 
					6 | 
					0.33 | 
				
				
				
					| Dante Buford | 
					16 | 
					4 | 
					7 | 
					
					57% | 
					1 | 
					1 | 
					
					100% | 
					2 | 
					2 | 
					
					100% | 
					2 | 
					3 | 
					5 | 
					0 | 
					1 | 
					1 | 
					0 | 
					1 | 
					11 | 
					14 | 
					0.88 | 
				
				
				
					| Akolda Manyang | 
					9 | 
					2 | 
					4 | 
					
					50% | 
					0 | 
					0 | 
					
					0% | 
					2 | 
					2 | 
					
					100% | 
					1 | 
					4 | 
					5 | 
					2 | 
					0 | 
					1 | 
					1 | 
					0 | 
					6 | 
					9 | 
					1.00 | 
				
				
				
					| Jamuni McNeace | 
					6 | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					1 | 
					2 | 
					
					50% | 
					0 | 
					2 | 
					2 | 
					1 | 
					0 | 
					1 | 
					0 | 
					0 | 
					1 | 
					1 | 
					0.17 | 
				
				
				
					| Rashard Odomes | 
					6 | 
					0 | 
					1 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					1 | 
					0 | 
					1 | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0.00 | 
				
				
				
					| Bola Alade | 
					1 | 
					0 | 
					1 | 
					
					0% | 
					0 | 
					1 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					1 | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0.00 | 
				
				
				
					| C.J. Cole | 
					1 | 
					0 | 
					1 | 
					
					0% | 
					0 | 
					1 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					-1 | 
					-1.00 | 
				
				
				
					| Daniel Harper | 
					1 | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0.00 | 
				
				
				
					| Austin Mankin | 
					1 | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					0 | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0.00 | 
				
				
					
					
						| Oklahoma | 
						200 | 
						31 | 
						62 | 
						
						50% | 
						10 | 
						23 | 
						
						43% | 
						16 | 
						22 | 
						
						73% | 
						9 | 
						33 | 
						42 | 
						16 | 
						15 | 
						10 | 
						2 | 
						7 | 
						88 | 
						
						107 | 
						0.54 | 
					
				
				
					
						| Opponent | 
						24 | 
						69 | 
						
						35% | 
						5 | 
						21 | 
						
						24% | 
						7 | 
						8 | 
						
						88% | 
						10 | 
						22 | 
						32 | 
						19 | 
						6 | 
						8 | 
						4 | 
						6 | 
						60 | 
						
						54 | 
						0.27 | 
					
					
			
		 
		
		
		
		
		
		* = Starter
		OR = Offensive Rebounds
		DR = Defensive Rebounds
		EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
		EFF/M = Efficiency / Minute
		
						 
						
				
					
					
					
					
					
					
					
					
				
				
			 
			
					
					
					
					
					
					
					
					
				 
				
			 
		
		
		
			
			
			
			
		
		
		
		
			
			
			© 2025 SoonerStats. All rights reserved. Stats Disclaimer
			This website is not affiliated with or officially endorsed by the University of Oklahoma.