2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
2016 Men's Basketball Season
29-8 Overall (#7) ▪ 12-6 in Big 12 (3) ▪ Lon Kruger
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/17/15 | Memphis | Memphis | W | 84 | 78 | 12,688 | #8 | NR |
11/20/15 | McNeese State | Norman | W | 85 | 56 | 8,364 | #8 | NR |
11/24/15 | Incarnate Word | Norman | W | 96 | 63 | 7,332 | #7 | NR |
11/29/15 | Wisconsin | Norman | W | 65 | 48 | 8,988 | #7 | NR |
12/3/15 | Central Arkansas | Norman | W | 111 | 68 | 7,109 | #6 | NR |
12/7/15 | Villanova | Honolulu | W | 78 | 55 | 4,024 | #7 | #9 |
12/12/15 | Oral Roberts | Norman | W | 96 | 73 | 9,421 | #7 | NR |
12/19/15 | Creighton | Norman | W | 87 | 74 | 9,528 | #3 | NR |
12/22/15 | Washington State | Honolulu | W | 88 | 60 | 8,436 | #3 | NR |
12/23/15 | Hawaii | Honolulu | W | 84 | 81 | 7,365 | #3 | NR |
12/25/15 | Harvard | Honolulu | W | 83 | 71 | 7,251 | #3 | NR |
1/2/16 | Iowa State | Norman | W | 87 | 83 | 11,251 | #3 | #11 |
1/4/16 | Kansas | Lawrence | L | 106 | 109 3OT | 16,300 | #2 | #1 |
1/9/16 | Kansas State | Norman | W | 86 | 76 | 11,113 | #2 | NR |
1/13/16 | Oklahoma State | Stillwater | W | 74 | 72 | 9,380 | #2 | NR |
1/16/16 | West Virginia | Norman | W | 70 | 68 | 11,933 | #2 | #11 |
1/18/16 | Iowa State | Ames | L | 77 | 82 | 14,384 | #1 | #19 |
1/23/16 | Baylor | Waco | W | 82 | 72 | 10,206 | #1 | #13 |
1/26/16 | Texas Tech | Norman | W | 91 | 67 | 10,682 | #1 | NR |
1/30/16 | LSU | Baton Rouge | W | 77 | 75 | 13,882 | #1 | NR |
2/2/16 | TCU | Norman | W | 95 | 72 | 7,455 | #1 | NR |
2/6/16 | Kansas State | Manhattan | L | 69 | 80 | 12,528 | #1 | NR |
2/8/16 | Texas | Norman | W | 63 | 60 | 11,547 | #3 | #24 |
2/13/16 | Kansas | Norman | L | 72 | 76 | 12,247 | #3 | #6 |
2/17/16 | Texas Tech | Lubbock | L | 63 | 65 | 14,471 | #3 | NR |
2/20/16 | West Virginia | Morgantown | W | 76 | 62 | 15,289 | #3 | #10 |
2/24/16 | Oklahoma State | Norman | W | 71 | 49 | 11,470 | #3 | NR |
2/27/16 | Texas | Austin | L | 63 | 76 | 16,540 | #3 | #25 |
3/1/16 | Baylor | Norman | W | 73 | 71 | 11,563 | #6 | #19 |
3/5/16 | TCU | Fort Worth | W | 75 | 67 | 6,532 | #6 | NR |
3/10/16 | Iowa State | Kansas City | W | 79 | 76 | 18,972 | #6 | #21 |
3/11/16 | West Virginia | Kansas City | L | 67 | 69 | 18,972 | #6 | #9 |
3/18/16 | Cal State-Bakersfield | Oklahoma City | W | 82 | 68 | 15,662 | #7 | NR |
3/20/16 | VCU | Oklahoma City | W | 85 | 81 | 16,088 | #7 | NR |
3/24/16 | Texas A&M | Anaheim | W | 77 | 63 | 17,601 | #7 | #15 |
3/26/16 | Oregon | Anaheim | W | 80 | 68 | 16,232 | #7 | #5 |
4/2/16 | Villanova | Houston | L | 51 | 95 | 75,505 | #7 | #6 |
Totals | 2,948 | 2,629 | 498,311 | |||||
Averages | 80 | 71 | 13,468 | |||||
Highs | 111 | 109 | 75,505 | |||||
Lows | 51 | 48 | 4,024 |
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.