Missouri Baseball Series
Games (1962-present): 190
Record: 116-74 (61%)
Current Streak: W1
Last 10: 6-4
Notes: OU is 20-16 in games played between 1942-61.
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 3/6/21 | Frisco | W | 16 | 6 | -- | ||||||||||
2020 | 2/29/20 | Houston | L | 7 | 8 (10) | 521 | ||||||||||
2012 | 5/27/12 | Oklahoma City | L | 7 | 8 | 6,343 | ||||||||||
2012 | 4/15/12 | Norman | W | 5 | 4 | 930 | ||||||||||
2012 | 4/14/12 | Norman | W | 8 | 4 | 1,146 | ||||||||||
2012 | 4/13/12 | Norman | W | 6 | 5 (10) | 622 | ||||||||||
2011 | 3/25/11 | Columbia | L | 1 | 2 | 207 | ||||||||||
2011 | 3/25/11 | Columbia | W | 3 | 1 | -- | ||||||||||
2010 | 4/11/10 | Norman | L | 11 | 12 | 908 | ||||||||||
2010 | 4/10/10 | Norman | W | 10 | 4 | 1,180 | ||||||||||
2010 | 4/9/10 | Norman | W | 6 | 4 | 1,209 | ||||||||||
2009 | 5/23/09 | Oklahoma City | L | 4 | 5 | 7,183 | ||||||||||
2009 | 4/5/09 | Columbia | L | 4 | 5 | 497 | ||||||||||
2009 | 4/4/09 | Columbia | W | 7 | 4 | 1,588 | ||||||||||
2009 | 4/3/09 | Columbia | W | 2 | 1 | 1,097 | ||||||||||
2008 | 5/22/08 | Oklahoma City | W | 4 | 3 | 6,078 | ||||||||||
2008 | 4/20/08 | Norman | W | 22 | 4 | 1,175 | ||||||||||
2008 | 4/19/08 | Norman | L | 5 | 6 (10) | 1,139 | ||||||||||
2008 | 4/18/08 | Norman | L | 4 | 9 | 1,039 | ||||||||||
2007 | 5/23/07 | Oklahoma City | W | 7 | 2 | 6,206 | ||||||||||
2007 | 5/13/07 | Columbia | L | 8 | 10 | 835 | ||||||||||
2007 | 5/12/07 | Columbia | W | 5 | 0 | 1,256 | ||||||||||
2007 | 5/11/07 | Columbia | L | 3 | 13 | 1,105 | ||||||||||
2006 | 5/26/06 | Oklahoma City | L | 0 | 11 (7) | 4,500 | ||||||||||
2006 | 4/16/06 | Norman | W | 7 | 6 | 801 | ||||||||||
2006 | 4/15/06 | Norman | W | 8 | 6 | 1,042 | ||||||||||
2006 | 4/14/06 | Norman | W | 6 | 4 | 985 | ||||||||||
2005 | 5/25/05 | Oklahoma City | L | 7 | 8 | 3,700 | ||||||||||
2005 | 4/24/05 | Columbia | L | 4 | 6 | 821 | ||||||||||
2005 | 4/23/05 | Columbia | L | 6 | 10 | 851 | ||||||||||
2005 | 4/22/05 | Columbia | W | 2 | 1 (10) | 787 | ||||||||||
2004 | 5/26/04 | Arlington | L | 5 | 9 | 8,849 | ||||||||||
2004 | 4/11/04 | Norman | W | 4 | 3 | 584 | ||||||||||
2004 | 4/10/04 | Norman | W | 8 | 5 | 843 | ||||||||||
2004 | 4/9/04 | Norman | W | 3 | 2 | 827 | ||||||||||
2003 | 5/18/03 | Columbia | W | 7 | 0 | -- | ||||||||||
2003 | 5/17/03 | Columbia | L | 6 | 7 | -- | ||||||||||
2003 | 5/16/03 | Columbia | L | 1 | 6 | -- | ||||||||||
2002 | 3/10/02 | Norman | W | 16 | 10 | -- | ||||||||||
2002 | 3/9/02 | Norman | W | 9 | 8 | -- | ||||||||||
2002 | 3/8/02 | Norman | W | 10 | 9 (12) | -- | ||||||||||
2001 | 4/8/01 | Columbia | W | 9 | 6 | -- | ||||||||||
2001 | 4/7/01 | Columbia | W | 13 | 9 | -- | ||||||||||
2001 | 4/6/01 | Columbia | W | 6 | 0 | -- | ||||||||||
2000 | 5/18/00 | Oklahoma City | W | 12 | 6 | -- | ||||||||||
2000 | 5/8/00 | Norman | W | 9 | 4 | -- | ||||||||||
2000 | 5/7/00 | Norman | W | 11 | 7 | -- | ||||||||||
2000 | 5/6/00 | Norman | W | 11 | 3 | -- | ||||||||||
1999 | 4/18/99 | Columbia | L | 2 | 5 | -- | ||||||||||
1999 | 4/17/99 | Columbia | L | 2 | 4 | -- | ||||||||||
1999 | 4/16/99 | Columbia | W | 4 | 2 | -- | ||||||||||
1998 | 4/22/98 | Norman | W | 14 | 3 | -- | ||||||||||
1998 | 4/21/98 | Norman | L | 6 | 14 | -- | ||||||||||
1998 | 4/21/98 | Norman | W | 9 | 7 | -- | ||||||||||
1997 | 5/17/97 | Oklahoma City | W | 16 | 7 | -- | ||||||||||
1997 | 4/23/97 | Columbia | L | 3 | 4 | -- | ||||||||||
1997 | 4/23/97 | Columbia | W | 7 | 1 | -- | ||||||||||
1996 | 5/18/96 | Oklahoma City | L | 11 | 20 | -- | ||||||||||
1996 | 5/12/96 | Columbia | W | 8 | 5 | -- | ||||||||||
1996 | 5/11/96 | Columbia | L | 4 | 7 | -- | ||||||||||
1996 | 5/1/96 | Norman | W | 8 | 2 | -- | ||||||||||
1996 | 5/1/96 | Norman | L | 2 | 17 | -- | ||||||||||
1995 | 4/16/95 | Columbia | W | 5 | 1 | -- | ||||||||||
1995 | 4/15/95 | Columbia | W | 13 | 7 | -- | ||||||||||
1995 | 4/14/95 | Columbia | W | 8 | 0 | -- | ||||||||||
1995 | 3/22/95 | Norman | W | 15 | 3 | -- | ||||||||||
1995 | 3/22/95 | Norman | W | 8 | 7 | -- | ||||||||||
1994 | 5/20/94 | Oklahoma City | W | 15 | 2 | -- | ||||||||||
1994 | 5/16/94 | Norman | W | 7 | 6 | -- | ||||||||||
1994 | 5/15/94 | Norman | W | 4 | 1 | -- | ||||||||||
1994 | 5/14/94 | Norman | W | 7 | 6 | -- | ||||||||||
1994 | 4/13/94 | Columbia | W | 5 | 4 | -- | ||||||||||
1994 | 4/13/94 | Columbia | W | 7 | 4 | -- | ||||||||||
1993 | 4/4/93 | Columbia | W | 7 | 1 | -- | ||||||||||
1993 | 4/3/93 | Columbia | L | 6 | 9 | -- | ||||||||||
1993 | 4/2/93 | Columbia | L | 0 | 12 | -- | ||||||||||
1993 | 3/20/93 | Norman | W | 11 | 5 | -- | ||||||||||
1993 | 3/19/93 | Norman | W | 5 | 4 | -- | ||||||||||
1992 | 4/12/92 | Norman | L | 4 | 5 | -- | ||||||||||
1992 | 4/11/92 | Norman | L | 4 | 6 | -- | ||||||||||
1992 | 4/11/92 | Norman | W | 11 | 7 | -- | ||||||||||
1992 | 4/10/92 | Norman | W | 8 | 4 | -- | ||||||||||
1991 | 5/18/91 | Oklahoma City | W | 5 | 0 | -- | ||||||||||
1991 | 5/17/91 | Oklahoma City | W | 9 | 3 | -- | ||||||||||
1991 | 4/14/91 | Columbia | L | 7 | 11 | -- | ||||||||||
1991 | 4/13/91 | Columbia | L | 1 | 5 | -- | ||||||||||
1991 | 4/13/91 | Columbia | L | 4 | 6 | -- | ||||||||||
1991 | 4/12/91 | Columbia | W | 3 | 1 | -- | ||||||||||
1990 | 4/22/90 | Norman | W | 6 | 5 | -- | ||||||||||
1990 | 4/22/90 | Norman | L | 5 | 6 | -- | ||||||||||
1990 | 4/21/90 | Norman | L | 3 | 5 | -- | ||||||||||
1990 | 4/21/90 | Norman | W | 6 | 5 | -- | ||||||||||
1989 | 5/18/89 | Oklahoma City | L | 6 | 8 | -- | ||||||||||
1989 | 5/16/89 | Oklahoma City | L | 8 | 10 | -- | ||||||||||
1989 | 4/23/89 | Columbia | L | 2 | 5 | -- | ||||||||||
1989 | 4/22/89 | Columbia | W | 5 | 2 | -- | ||||||||||
1989 | 4/22/89 | Columbia | W | 17 | 3 | -- | ||||||||||
1989 | 4/21/89 | Columbia | W | 7 | 3 | -- | ||||||||||
1988 | 5/20/88 | Oklahoma City | W | 7 | 2 | -- | ||||||||||
1988 | 5/18/88 | Oklahoma City | W | 12 | 6 | -- | ||||||||||
1988 | 5/1/88 | Norman | W | 10 | 4 | -- | ||||||||||
1988 | 4/30/88 | Norman | W | 19 | 7 | -- | ||||||||||
1988 | 4/30/88 | Norman | W | 4 | 1 | -- | ||||||||||
1988 | 4/29/88 | Norman | L | 2 | 3 | -- | ||||||||||
1987 | 4/26/87 | Columbia | W | 12 | 2 | -- | ||||||||||
1987 | 4/25/87 | Columbia | W | 11 | 8 | -- | ||||||||||
1987 | 4/25/87 | Columbia | L | 2 | 3 | -- | ||||||||||
1987 | 4/24/87 | Columbia | W | 5 | 3 | -- | ||||||||||
1986 | 5/15/86 | Oklahoma City | W | 14 | 8 | -- | ||||||||||
1986 | 5/4/86 | Norman | W | 16 | 7 | -- | ||||||||||
1986 | 5/4/86 | Norman | W | 18 | 8 | -- | ||||||||||
1986 | 5/3/86 | Norman | W | 8 | 3 | -- | ||||||||||
1986 | 5/3/86 | Norman | W | 11 | 7 | -- | ||||||||||
1985 | 5/5/85 | Columbia | W | 19 | 9 | -- | ||||||||||
1985 | 5/4/85 | Columbia | L | 4 | 8 | -- | ||||||||||
1985 | 5/4/85 | Columbia | W | 17 | 6 | -- | ||||||||||
1985 | 5/3/85 | Columbia | W | 7 | 5 | -- | ||||||||||
1984 | 5/11/84 | Oklahoma City | W | 17 | 12 | -- | ||||||||||
1984 | 5/6/84 | Norman | W | 6 | 4 | -- | ||||||||||
1984 | 5/6/84 | Norman | L | 7 | 8 | -- | ||||||||||
1984 | 5/5/84 | Norman | L | 1 | 3 | -- | ||||||||||
1984 | 5/5/84 | Norman | W | 9 | 4 | -- | ||||||||||
1983 | 5/8/83 | Columbia | W | 7 | 4 | -- | ||||||||||
1983 | 5/8/83 | Columbia | L | 6 | 7 | -- | ||||||||||
1983 | 5/7/83 | Columbia | L | 7 | 8 | -- | ||||||||||
1983 | 5/7/83 | Columbia | W | 8 | 6 | -- | ||||||||||
1982 | 3/26/82 | Norman | W | 5 | 4 | -- | ||||||||||
1981 | 5/11/81 | Columbia | L | 4 | 6 | -- | ||||||||||
1981 | 5/11/81 | Columbia | L | 3 | 6 | -- | ||||||||||
1981 | 5/9/81 | Columbia | L | 4 | 6 | -- | ||||||||||
1981 | 5/9/81 | Columbia | L | 1 | 3 | -- | ||||||||||
1980 | 5/11/80 | Oklahoma City | L | 1 | 6 | -- | ||||||||||
1980 | 4/5/80 | Columbia | L | 6 | 11 | -- | ||||||||||
1980 | 4/5/80 | Columbia | L | 4 | 7 | -- | ||||||||||
1979 | 5/17/79 | Oklahoma City | W | 10 | 7 | -- | ||||||||||
1979 | 4/7/79 | Norman | W | 5 | 3 | -- | ||||||||||
1979 | 4/7/79 | Norman | L | 0 | 6 | -- | ||||||||||
1978 | 5/18/78 | Oklahoma City | L | 3 | 4 | -- | ||||||||||
1977 | 5/22/77 | Oklahoma City | W | 16 | 6 | -- | ||||||||||
1977 | 5/21/77 | Oklahoma City | W | 13 | 6 | -- | ||||||||||
1976 | 5/14/76 | Oklahoma City | L | 3 | 5 | -- | ||||||||||
1976 | 5/11/76 | Oklahoma City | W | 8 | 0 | -- | ||||||||||
1976 | 5/8/76 | Oklahoma City | L | 2 | 4 | -- | ||||||||||
1976 | 3/29/76 | Norman | L | 2 | 6 | -- | ||||||||||
1976 | 3/29/76 | Norman | W | 6 | 3 | -- | ||||||||||
1975 | 4/26/75 | Norman | W | 5 | 3 | -- | ||||||||||
1975 | 4/25/75 | Norman | W | 13 | 1 | -- | ||||||||||
1975 | 4/25/75 | Norman | W | 7 | 1 | -- | ||||||||||
1974 | 4/13/74 | Columbia | W | 17 | 14 | -- | ||||||||||
1974 | 4/12/74 | Columbia | W | 7 | 0 | -- | ||||||||||
1974 | 4/12/74 | Columbia | L | 4 | 5 | -- | ||||||||||
1973 | 4/1/73 | Norman | W | 4 | 3 | -- | ||||||||||
1973 | 4/1/73 | Norman | W | 3 | 0 | -- | ||||||||||
1973 | 3/31/73 | Norman | W | 7 | 0 | -- | ||||||||||
1972 | 5/16/72 | Columbia | L | 3 | 7 | -- | ||||||||||
1972 | 5/15/72 | Columbia | W | 4 | 2 | -- | ||||||||||
1972 | 5/15/72 | Columbia | W | 5 | 2 | -- | ||||||||||
1971 | 5/22/71 | Norman | W | 1 | 0 | -- | ||||||||||
1971 | 5/21/71 | Norman | L | 5 | 7 | -- | ||||||||||
1971 | 5/21/71 | Norman | L | 1 | 2 | -- | ||||||||||
1970 | 5/23/70 | Columbia | L | 2 | 3 | -- | ||||||||||
1970 | 5/23/70 | Columbia | W | 4 | 3 | -- | ||||||||||
1969 | 5/17/69 | Columbia | W | 8 | 6 | -- | ||||||||||
1969 | 5/17/69 | Columbia | W | 8 | 1 | -- | ||||||||||
1969 | 5/16/69 | Columbia | W | 8 | 5 | -- | ||||||||||
1968 | 4/27/68 | Norman | W | 8 | 1 | -- | ||||||||||
1968 | 4/26/68 | Norman | W | 1 | 0 | -- | ||||||||||
1968 | 4/26/68 | Norman | W | 3 | 2 | -- | ||||||||||
1967 | 5/6/67 | Columbia | L | 1 | 2 | -- | ||||||||||
1967 | 5/5/67 | Columbia | L | 2 | 3 | -- | ||||||||||
1967 | 5/5/67 | Columbia | L | 1 | 2 | -- | ||||||||||
1966 | 5/14/66 | Norman | W | 3 | 0 | -- | ||||||||||
1966 | 5/13/66 | Norman | W | 3 | 0 | -- | ||||||||||
1966 | 5/13/66 | Norman | W | 6 | 4 | -- | ||||||||||
1965 | 4/18/65 | Columbia | L | 1 | 9 | -- | ||||||||||
1965 | 4/16/65 | Columbia | L | 1 | 12 | -- | ||||||||||
1965 | 4/16/65 | Columbia | L | 2 | 10 | -- | ||||||||||
1964 | 5/2/64 | Norman | L | 0 | 1 | -- | ||||||||||
1964 | 5/1/64 | Norman | L | 1 | 3 | -- | ||||||||||
1964 | 5/1/64 | Norman | L | 1 | 4 | -- | ||||||||||
1963 | 5/4/63 | Columbia | L | 1 | 8 | -- | ||||||||||
1963 | 5/3/63 | Columbia | L | 2 | 5 | -- | ||||||||||
1963 | 5/3/63 | Columbia | W | 3 | 2 | -- | ||||||||||
1962 | 5/5/62 | Norman | L | 6 | 9 | -- | ||||||||||
1962 | 5/4/62 | Norman | L | 1 | 5 | -- | ||||||||||
1962 | 5/4/62 | Norman | W | 13 | 10 | -- | ||||||||||
1959 | 5/2/59 | Norman | W | 1 | 0 (7) | -- | ||||||||||
1959 | 5/1/59 | Norman | L | 1 | 3 | -- | ||||||||||
1951 | at Missouri | W | 9 | 5 | -- | |||||||||||
1951 | at Missouri | W | 5 | 4 | -- | |||||||||||
Totals | 1,229 | 960 | 66,854 | |||||||||||||
Averages | 6.5 | 5.1 | 2,026 | |||||||||||||
Highs | 22 | 20 | 8,849 | |||||||||||||
Lows | 0 | 0 | 207 |
Notes
- An 'f' denotes a forfeited game.