2020s 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2021 Baseball Season
27-28 Overall ▪ 11-13 in Big 12 (T-5) ▪ Skip Johnson
Date | Opponent | Site | RS | RA | Att | |||
---|---|---|---|---|---|---|---|---|
2/21/21 | Nebraska Omaha | Norman | L | 3 | 6 | -- | ||
2/22/21 | Nebraska Omaha | Norman | W | 8 | 5 | -- | ||
2/23/21 | Stephen F. Austin | Arlington | L | 5 | 9 | -- | ||
2/24/21 | Texas-Arlington | Arlington | W | 7 | 1 | -- | ||
2/26/21 | Auburn | Round Rock | W | 4 | 3 (10) | -- | ||
2/27/21 | Texas A&M | Round Rock | L | 1 | 8 | -- | ||
2/28/21 | Baylor | Round Rock | W | 9 | 3 | -- | ||
3/4/21 | Arizona | Frisco | L | 13 | 20 | -- | ||
3/5/21 | Arizona | Frisco | L | 1 | 12 | -- | ||
3/6/21 | Missouri | Frisco | W | 16 | 6 | -- | ||
3/7/21 | Dallas Baptist | Frisco | L | 3 | 9 | -- | ||
3/9/21 | Texas-Arlington | Norman | W | 15 | 5 | 545 | ||
3/14/21 | Arkansas State | Norman | L | 14 | 15 | -- | ||
3/14/21 | Arkansas State | Norman | W | 9 | 1 | 729 | ||
3/15/21 | Arkansas State | Norman | W | 12 | 6 | 494 | ||
3/16/21 | Arkansas | Fayetteville | W | 8 | 5 | 5,735 | ||
3/19/21 | Houston | Norman | W | 7 | 2 | 700 | ||
3/20/21 | Houston | Norman | W | 19 | 1 | 946 | ||
3/21/21 | Houston | Norman | W | 12 | 2 (7) | 587 | ||
3/24/21 | Texas State | San Marcos | L | 2 | 5 | 677 | ||
3/26/21 | Texas | Austin | L | 3 | 4 (11) | 1,906 | ||
3/27/21 | Texas | Austin | L | 6 | 11 | 1,980 | ||
3/28/21 | Texas | Austin | W | 3 | 2 | 1,931 | ||
3/30/21 | Oklahoma State | Stillwater | L | 4 | 5 | 3,559 | ||
4/2/21 | TCU | Norman | L | 7 | 11 | 727 | ||
4/3/21 | TCU | Norman | L | 6 | 17 | 790 | ||
4/4/21 | TCU | Norman | L | 3 | 7 | 603 | ||
4/6/21 | Oral Roberts | Norman | W | 14 | 12 | 663 | ||
4/9/21 | Kansas | Norman | W | 10 | 4 | 575 | ||
4/10/21 | Kansas | Norman | L | 7 | 8 (10) | 648 | ||
4/11/21 | Kansas | Norman | W | 14 | 3 (7) | 763 | ||
4/14/21 | Texas Southern | Norman | W | 6 | 0 (7) | -- | ||
4/14/21 | Texas Southern | Norman | W | 5 | 1 (7) | 382 | ||
4/17/21 | Kansas State | Manhattan | L | 2 | 3 (10) | -- | ||
4/17/21 | Kansas State | Manhattan | W | 6 | 4 | 594 | ||
4/18/21 | Kansas State | Manhattan | L | 3 | 8 | 488 | ||
4/24/21 | Georgia Southern | Norman | L | 1 | 4 | -- | ||
4/24/21 | Georgia Southern | Norman | L | 2 | 3 | 725 | ||
4/25/21 | Georgia Southern | Norman | W | 14 | 4 (8) | 613 | ||
4/30/21 | Oklahoma State | Stillwater | W | 16 | 2 | 3,830 | ||
5/1/21 | Oklahoma State | Norman | W | 5 | 3 | 1,375 | ||
5/2/21 | Oklahoma State | Norman | L | 7 | 8 (12) | 1,276 | ||
5/4/21 | Texas Tech | Amarillo | L | 4 | 14 | 6,898 | ||
5/7/21 | West Virginia | Morgantown | L | 1 | 7 | 600 | ||
5/8/21 | West Virginia | Morgantown | W | 8 | 7 (11) | 600 | ||
5/8/21 | West Virginia | Morgantown | W | 9 | 1 | 600 | ||
5/11/21 | Oklahoma State | Tulsa | L | 3 | 7 | 5,004 | ||
5/14/21 | Texas Tech | Norman | W | 9 | 8 (10) | 849 | ||
5/15/21 | Texas Tech | Norman | L | 2 | 15 | 482 | ||
5/16/21 | Texas Tech | Norman | L | 2 | 13 (7) | 480 | ||
5/20/21 | Baylor | Waco | L | 5 | 9 | 1,258 | ||
5/21/21 | Baylor | Waco | W | 10 | 6 | 1,207 | ||
5/22/21 | Baylor | Waco | W | 6 | 5 | 1,539 | ||
5/26/21 | Oklahoma State | Oklahoma City | L | 5 | 9 | 6,618 | ||
5/27/21 | Texas | Oklahoma City | L | 1 | 4 | 3,972 | ||
Totals | 377 | 353 | 63,948 | |||||
Averages | 6.9 | 6.4 | 1,599 | |||||
Highs | 19 | 20 | 6,898 | |||||
Lows | 1 | 0 | 382 |
Notes
- The current season only shows completed games. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- An 'f' denotes a forfeited game (the NCAA doesn't recognize the forfeit by Texas Wesleyan in 1979).