2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 |
2015 Baseball Roster
Sort: Number | Name | Class | Position
# | Player (34) | Class | Pos | B-T | Ht | Wt | Hometown | High School |
---|---|---|---|---|---|---|---|---|
9 | Hermelyn, Anthony | JR | C | R-R | 6-1 | 200 | McKinney, TX | McKinney |
37 | Leal, Jacob | SO | C | R-R | 5-7 | 180 | Grapevine, TX | Grapevine |
39 | Shaw, Chris | JR | C | R-R | 6-1 | 205 | Winnipeg, Canada | |
6 | Wagoner, Chandler | FR | C | R-R | 5-11 | 195 | Temecula, CA | Great Oaks |
2 | Ake, Joshua | SR | IF | R-R | 5-11 | 175 | Readington, NJ | Hunterdon Central |
23 | Carpenter, Kolbey | JR | IF | R-R | 6-0 | 175 | Waco, TX | West |
16 | Coolbaugh, Tyler | SO | IF | S-R | 5-10 | 175 | Colleyville, TX | Grapevine |
5 | Mendenhall, Kyle | FR | IF | R-R | 6-1 | 172 | Carlsbad, CA | Carlsbad |
22 | Neuse, Sheldon | SO | IF | R-R | 6-0 | 195 | Forth Worth, TX | Keller Fossil Ridge |
44 | O'Brien, Austin | SO | IF | R-R | 6-3 | 200 | Owasso, OK | Owasso |
29 | Walbergh, Quin | FR | IF | R-R | 5-11 | 165 | Edmond, OK | Santa Fe |
8 | Frazier, Cameron | FR | IF/OF | R-R | 5-10 | 175 | Boulder, CO | Fairview |
7 | Wise, Alex | JR | IF/OF | R-R | 5-11 | 195 | Neosho, MO | Neosho |
3 | Aikin, Craig | JR | OF | L-L | 5-10 | 170 | Coppell, TX | Coppell |
21 | Alspaugh, Taylor | SR | OF | L-L | 6-0 | 175 | Tulsa, OK | |
4 | Haley, Hunter | JR | OF | L-R | 5-10 | 175 | Nacogdoches, TX | Central Heights |
42 | Barger, Brock | FR | P | R-R | 6-6 | 245 | San Angelo, TX | Central |
18 | Chezem, Troy | FR | P | L-L | 6-3 | 220 | Allen, TX | Allen |
34 | Choplick, Adam | JR | P | L-L | 6-8 | 261 | Denton, TX | Billy Ryan |
25 | Copping, Corey | JR | P | R-R | 6-1 | 175 | Temple City, CA | Temple City |
40 | Curran, Jeffrey | SR | P | L-L | 6-3 | 165 | Long Beach, CA | St. Anthony |
33 | Elliot, Jake | SO | P | R-R | 6-7 | 200 | Coppell, TX | Coppell |
11 | Evans, Jacob | JR | P | L-L | 6-2 | 205 | Broken Arrow, OK | Broken Arrow |
32 | Garza, Ralph | JR | P | R-R | 6-3 | 185 | New Braunfels, TX | New Braunfels |
35 | Hansen, Alec | SO | P | R-R | 6-7 | 235 | Loveland, CO | Loveland |
12 | Hernandez, Keaton | JR | P | R-R | 6-0 | 220 | Palm Springs, CA | Desert Chapel |
28 | Hunter, Shawn | JR | P | L-L | 5-11 | 170 | Fort Supply, OK | Woodward |
24 | Jones, Hayden | SO | P | L-L | 6-1 | 190 | Houston, TX | Langham Creek |
13 | McIlraith, Thomas | JR | P | R-R | 6-4 | 200 | Amarillo, TX | Tascosa |
38 | Nelson, Chad | SO | P | R-R | 5-11 | 190 | Edmond, OK | Heritage Hall |
15 | Rogers, Blake | JR | P | R-R | 6-2 | 195 | Lewisville, TX | Lewisville |
31 | Saenz, Kenny | FR | P | L-L | 5-8 | 165 | Corpus Christi, TX | Moody |
26 | Stevens, Cole | JR | P | R-R | 6-6 | 215 | Blanchard, OK | Blanchard |
27 | Tasin, Robert | SR | P | R-R | 6-1 | 190 | Klein, TX | |
Notes
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.