OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2005 Aaron Foster Game Stats

Seasons:  2005   |  Career


Filter:       

Date Opponent Result MIN FG-A 3FG-A FT-A REB PF A TO BL ST PTS EFF EFF/M
11/25 N High Point W 93-65 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11 H Northern Colorado W 80-44 2 0 1 0 0 0 0 0 0 0 0 0 0 0 -1 -0.50
12/30 H Florida A&M W 104-45 2 0 1 0 1 0 0 0 1 0 0 0 0 0 -1 -0.50
1/2 H Texas-Rio Grande Valley W 94-54 1 1 1 1 1 0 0 0 0 0 0 0 0 3 3 3.00
1/8 H Colorado W 85-55 2 0 1 0 1 0 0 0 0 0 0 0 0 0 -1 -0.50
2/16 H Nebraska W 83-60 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1.00
2/26 H Baylor W 103-60 1 0 1 0 0 0 0 2 1 0 0 0 0 0 1 1.00
3/5 A Texas Tech W 74-54 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Totals 8-0 11 1 5 1 3 0 0 2 2 0 0 0 1 3  
Percentages 20% 33% 0%  
Averages 1 0 1 0 0 0 0 0 0 0 0 0 0 0  
Highs 2 1 1 1 1 0 0 2 1 0 0 0 1 3  
Lows 1 0 0 0 0 0 0 0 0 0 0 0 0 0  

* = Started game
Efficiency (EFF) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minutes